Stainless Steel Explosion-proof Circular Metal Blind Plugs
※ For holes seal
※ Material: Stainless Steel SUS304
※ Ex-mark: EXD II T5
※ IP68
DESCRIPTION
STS-EXD-M (Metric Thread)
| Part No. | Item | Thread | Thread outer Φ mm | Blind Plug outer Φ mm | Height mm | Thread Length mm |
| C073601 | STS-Exd-M10 | M10 x 1.5 | 10 | 12 | 15 | 12 |
| C073602 | STS-Exd-M12 | M12 x 1.5 | 12 | 14 | 18 | 15 |
| C073603 | STS-Exd-M16 | M16 x 1.5 | 16 | 18 | 18 | 15 |
| C073604 | STS-Exd-M18 | M18 x 1.5 | 18 | 21 | 18 | 15 |
| C073605 | STS-Exd-M20 | M20 x 1.5 | 20 | 23 | 18 | 15 |
| C073606 | STS-Exd-M22 | M22 x 1.5 | 22 | 25 | 19 | 16 |
| C073607 | STS-Exd-M24 | M24 x 1.5 | 24 | 27 | 19 | 16 |
| C073608 | STS-Exd-M25 | M25 x 1.5 | 25 | 28 | 19 | 16 |
| C073609 | STS-Exd-M27 | M27 x 2.0 | 27 | 30 | 23 | 20 |
| C073610 | STS-Exd-M30 | M30 x 1.5 | 30 | 33 | 23 | 20 |
| C073611 | STS-Exd-M32 | M32 x 1.5 | 32 | 35 | 24 | 20 |
| C073612 | STS-Exd-M33 | M33 x 2.0 | 33 | 36 | 24 | 20 |
| C073613 | STS-Exd-M36 | M36 x 2.0 | 36 | 39 | 24 | 20 |
| C073614 | STS-Exd-M40 | M40 x 1.5 | 40 | 44 | 26 | 20 |
| C073615 | STS-Exd-M42 | M42 x 2.0 | 42 | 46 | 26 | 20 |
| C073616 | STS-Exd-M48 | M48 x 2.0 | 48 | 52 | 27 | 21 |
| C073617 | STS-Exd-M50 | M50 x 1.5 | 50 | 54 | 28 | 21 |
| C073618 | STS-Exd-M56 | M56 x 2.0 | 56 | 60 | 28 | 21 |
| C073619 | STS-Exd-M63 | M63 x 1.5 | 63 | 67 | 28 | 21 |
STS-EXD-PG (PG Thread)
| Part No. | Item | Thread | Thread outer Φ mm | Blind Plug outer Φ mm | Height mm | Thread Length mm |
| C073701 | STS-Exd-PG7 | PG7 | 12.5 | 14 | 15.0 | 12 |
| C073702 | STS-Exd-PG9 | PG9 | 15.2 | 18 | 15.0 | 12 |
| C073703 | STS-Exd-PG11 | PG11 | 18.6 | 21 | 15.5 | 12 |
| C073704 | STS-Exd-PG13.5 | PG13.5 | 20.4 | 23 | 15.5 | 12 |
| C073705 | STS-Exd-PG16 | PG16 | 22.5 | 25 | 15.5 | 12 |
| C073706 | STS-Exd-PG21 | PG21 | 28.3 | 31 | 17.0 | 13 |
| C073707 | STS-Exd-PG29 | PG29 | 37.0 | 40 | 17.5 | 13 |
| C073708 | STS-Exd-PG36 | PG36 | 47.0 | 50 | 18.5 | 13 |
| C073709 | STS-Exd-PG42 | PG42 | 54.0 | 57 | 20.0 | 15 |
| C073710 | STS-Exd-PG48 | PG48 | 59.3 | 64 | 21.0 | 15 |
STS-EXD-G (G Thread)
| Part No. | Item | Thread | Thread outer Φ mm | Blind Plug outer Φ mm | Height mm | Thread Length mm |
| C073801 | STS-Exd-G3/8 | G3/8″ | 16.662 | 20 | 15.5 | 12 |
| C073802 | STS-Exd-G1/2 | G1/2″ | 20.995 | 23 | 18.5 | 15 |
| C073803 | STS-Exd-G3/4 | G3/4″ | 26.441 | 32 | 18.5 | 15 |
| C073804 | STS-Exd-G1 | G1″ | 33.249 | 39 | 25.0 | 21 |
| C073805 | STS-Exd-G1 1/4 | G1 1/4″ | 41.91 | 48 | 25.5 | 21 |
| C073806 | STS-Exd-G1 1/2 | G1 1/2″ | 47.803 | 58 | 26.0 | 21 |
| C073807 | STS-Exd-G2 | G2″ | 59.614 | 72 | 27.5 | 22 |
STS-EXD-NPT (NPT Thread)
| Part No. | Item | Thread | Thread outer Φ mm | Blind Plug outer Φ mm | Height mm | Thread Length mm |
| C073901 | STS-Exd-NPT3/8 | NPT3/8″ | 17.055 | 20 | 15.5 | 12 |
| C073902 | STS-Exd-NPT1/2 | NPT1/2″ | 21.223 | 23 | 18.5 | 15 |
| C073903 | STS-Exd-NPT3/4 | NPT3/4″ | 26.568 | 32 | 19.0 | 20 |
| C073904 | STS-Exd-NPT1 | NPT1″ | 33.228 | 39 | 24.0 | 20 |
| C073905 | STS-Exd-NPT1 1/4 | NPT1 1/4″ | 41.988 | 48 | 24.5 | 20 |
| C073906 | STS-Exd-NPT1 1/2 | NPT1 1/2″ | 48.054 | 58 | 25.0 | 20 |
| C073907 | STS-Exd-NPT2 | NPT2″ | 60.092 | 72 | 25.5 | 20 |



