Stainless Steel Circular Metal Blind Plugs
※ For holes seal
※ Material: Stainless Steel SUS304
※ IP68
DESCRIPTION
STS-M (Metric Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C072001 | STS-M10 | M10 x 1.5 | 10 | 12 | 6 |
| C072002 | STS-M12 | M12 x 1.5 | 12 | 14 | 6 |
| C072003 | STS-M16 | M16 x 1.5 | 16 | 18 | 7 |
| C072004 | STS-M18 | M18 x 1.5 | 18 | 21 | 7 |
| C072005 | STS-M20 | M20 x 1.5 | 20 | 23 | 7 |
| C072006 | STS-M22 | M22 x 1.5 | 22 | 25 | 7 |
| C072007 | STS-M24 | M24 x 1.5 | 24 | 27 | 7 |
| C072008 | STS-M25 | M25 x 1.5 | 25 | 28 | 7 |
| C072009 | STS-M27 | M27 x 2.0 | 27 | 30 | 7 |
| C072010 | STS-M30 | M30 x 1.5 | 30 | 33 | 7 |
| C072011 | STS-M32 | M32 x 1.5 | 32 | 35 | 8 |
| C072012 | STS-M33 | M33 x 2.0 | 33 | 36 | 8 |
| C072013 | STS-M36 | M36 x 2.0 | 36 | 39 | 8 |
| C072014 | STS-M40 | M40 x 1.5 | 40 | 44 | 9 |
| C072015 | STS-M42 | M42 x 2.0 | 42 | 46 | 9 |
| C072016 | STS-M48 | M48 x 2.0 | 48 | 52 | 9 |
| C072017 | STS-M50 | M50 x 1.5 | 50 | 54 | 9 |
| C072018 | STS-M56 | M56 x 2.0 | 56 | 60 | 9 |
| C072019 | STS-M63 | M63 x 1.5 | 63 | 67 | 9 |
STS-PG (PG Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C072101 | STS-PG7 | PG7 | 12.5 | 14 | 6 |
| C072102 | STS-PG9 | PG9 | 15.2 | 18 | 7 |
| C072103 | STS-PG11 | PG11 | 18.6 | 21 | 7 |
| C072104 | STS-PG13.5 | PG13.5 | 20.4 | 23 | 7 |
| C072105 | STS-PG16 | PG16 | 22.5 | 25 | 7 |
| C072106 | STS-PG21 | PG21 | 28.3 | 31 | 7 |
| C072107 | STS-PG29 | PG29 | 37.0 | 40 | 8 |
| C072108 | STS-PG36 | PG36 | 47.0 | 50 | 9 |
| C072109 | STS-PG42 | PG42 | 54.0 | 57 | 9 |
| C072110 | STS-PG48 | PG48 | 59.3 | 64 | 10 |
STS-G (G Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C072201 | STS-G3/8 | G3/8″ | 16.662 | 20 | 8 |
| C072202 | STS-G1/2 | G1/2″ | 20.995 | 23 | 8 |
| C072203 | STS-G3/4 | G3/4″ | 26.441 | 32 | 8 |
| C072204 | STS-G1 | G1″ | 33.249 | 39 | 9 |
| C072205 | STS-G1 1/4 | G1 1/4″ | 41.91 | 48 | 10 |
| C072206 | STS-G1 1/2 | G1 1/2″ | 47.803 | 58 | 10 |
| C072207 | STS-G2 | G2″ | 59.614 | 72 | 11 |
STS-NPT (NPT Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C072301 | STS-NPT3/8 | NPT3/8″ | 17.055 | 20 | 11 |
| C072302 | STS-NPT1/2 | NPT1/2″ | 21.223 | 23 | 13 |
| C072303 | STS-NPT3/4 | NPT3/4″ | 26.568 | 32 | 13 |
| C072304 | STS-NPT1 | NPT1″ | 33.228 | 39 | 16 |
| C072305 | STS-NPT1 1/4 | NPT1 1/4″ | 41.988 | 48 | 16 |
| C072306 | STS-NPT1 1/2 | NPT1 1/2″ | 48.054 | 58 | 18 |
| C072307 | STS-NPT2 | NPT2″ | 60.092 | 72 | 18 |



