Brass Circular Metal Blind Plugs
※ For holes seal
※ Material: Nickel-plated Brass
※ IP68
DESCRIPTION
STM-M (Metric Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C071601 | STM-M10 | M10 x 1.5 | 10 | 12 | 6 |
| C071602 | STM-M12 | M12 x 1.5 | 12 | 14 | 6 |
| C071603 | STM-M16 | M16 x 1.5 | 16 | 18 | 7 |
| C071604 | STM-M18 | M18 x 1.5 | 18 | 21 | 7 |
| C071605 | STM-M20 | M20 x 1.5 | 20 | 23 | 7 |
| C071606 | STM-M22 | M22 x 1.5 | 22 | 25 | 7 |
| C071607 | STM-M24 | M24 x 1.5 | 24 | 27 | 7 |
| C071608 | STM-M25 | M25 x 1.5 | 25 | 28 | 7 |
| C071609 | STM-M27 | M27 x 2.0 | 27 | 30 | 7 |
| C071610 | STM-M30 | M30 x 1.5 | 30 | 33 | 7 |
| C071611 | STM-M32 | M32 x 1.5 | 32 | 35 | 8 |
| C071612 | STM-M33 | M33 x 2.0 | 33 | 36 | 8 |
| C071613 | STM-M36 | M36 x 2.0 | 36 | 39 | 8 |
| C071614 | STM-M40 | M40 x 1.5 | 40 | 44 | 9 |
| C071615 | STM-M42 | M42 x 2.0 | 42 | 46 | 9 |
| C071616 | STM-M48 | M48 x 2.0 | 48 | 52 | 9 |
| C071617 | STM-M50 | M50 x 1.5 | 50 | 54 | 9 |
| C071618 | STM-M56 | M56 x 2.0 | 56 | 60 | 9 |
| C071619 | STM-M63 | M63 x 1.5 | 63 | 67 | 9 |
STM-PG (PG Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C071701 | STM-PG7 | PG7 | 12.5 | 14 | 6 |
| C071702 | STM-PG9 | PG9 | 15.2 | 18 | 7 |
| C071703 | STM-PG11 | PG11 | 18.6 | 21 | 7 |
| C071704 | STM-PG13.5 | PG13.5 | 20.4 | 23 | 7 |
| C071705 | STM-PG16 | PG16 | 22.5 | 25 | 7 |
| C071706 | STM-PG21 | PG21 | 28.3 | 31 | 7 |
| C071707 | STM-PG29 | PG29 | 37.0 | 40 | 8 |
| C071708 | STM-PG36 | PG36 | 47.0 | 50 | 9 |
| C071709 | STM-PG42 | PG42 | 54.0 | 57 | 9 |
| C071710 | STM-PG48 | PG48 | 59.3 | 64 | 10 |
STM-G (G Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C071801 | STM-G3/8 | G3/8″ | 16.662 | 20 | 8 |
| C071802 | STM-G1/2 | G1/2″ | 20.995 | 23 | 8 |
| C071803 | STM-G3/4 | G3/4″ | 26.441 | 32 | 8 |
| C071804 | STM-G1 | G1″ | 33.249 | 39 | 9 |
| C071805 | STM-G1 1/4 | G1 1/4″ | 41.91 | 48 | 10 |
| C071806 | STM-G1 1/2 | G1 1/2″ | 47.803 | 58 | 10 |
| C071807 | STM-G2 | G2″ | 59.614 | 72 | 11 |
STM-NPT (NPT Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Thread Length mm |
| C071901 | STM-NPT3/8 | NPT3/8″ | 17.055 | 20 | 11 |
| C071902 | STM-NPT1/2 | NPT1/2″ | 21.223 | 23 | 13 |
| C071903 | STM-NPT3/4 | NPT3/4″ | 26.568 | 32 | 13 |
| C071904 | STM-NPT1 | NPT1″ | 33.228 | 39 | 16 |
| C071905 | STM-NPT1 1/4 | NPT1 1/4″ | 41.988 | 48 | 16 |
| C071906 | STM-NPT1 1/2 | NPT1 1/2″ | 48.054 | 58 | 18 |
| C071907 | STM-NPT2 | NPT2″ | 60.092 | 72 | 18 |



