Heat Shrinkable Mastics
DESCRIPTION
Features and Applications:
※28Y: Yellow color stress relief, void filling mastic. Used at the connectors and screen cut on MV cables when installing joints or terminations. Oil resistant, also suitable for paper insulated cables.
※28R: Red color anti-tracking mastic. Used to seal and insulate lugs in MV terminations, as well as other metal parts in joints, and terminations. Ensures a watertight seal.
※28B: Black butyl rubber self amalgamating sealing mastic. Used in LV power cables as well other low voltage applications, like telecom products. UV resistant, excellent electrical properties. Creates a perfectly watertight seal.
| Part No. | Type | Thickness (mm) | Width (mm) |
Length (m) |
| D013001 | BS-28Y | 1.6 | 25 | 0.5, 1.5, 30 |
| D013002 | BS-28R | 0.8 | 25 | 1.550 |
| D013003 | BS-28B | 3.0 | 38 | 1.520 |
Technical properties:
| Test Method | Typical Data | |
| 28Y stress relief mastic | ||
| Density | ASTM D792 | 1.3 g/m³ |
| Tensile strength | ASTM D 638 | 0.1 MPa |
| Ultimate elongation | ASTM D 638 | >1000% |
| Dielectric strength | IEC 250 | ≥15 kV/mm |
| Dielectric constant | IEC 250 | 10‐15 |
| Volume resistance | ASTM D 527 | 109—1012 Ω.cm |
| 50Hz Loss factor(tgð) | 0.035 | |
| Service temperature (max) | ‐20 to +90℃ | |
| Adhesive and self‐amalgamation | Good | |
| 28R anti‐tracking mastic | ||
| Density | ASTM D792 | 1.2 g/m³ |
| Tensile strength | ASTM D 638 | 0.1 MPa |
| Ultimate elongation | ASTM D 638 | >1000% |
| Dielectric strength | IEC 250 | ≥10 kV/mm |
| Dielectric constant | IEC 250 | 3 |
| Volume resistance | ASTM D 527 | 1013 Ω.cm |
| 50Hz Loss factor(tgð) | 0.035 | |
| Service temperature (max) | ‐20 to +90℃ | |
| Adhesive and self‐amalgamation | Good | |
| 28B black sealing mastic | ||
| Density | ASTM D792 | 1.2 g/m³ |
| Tensile strength | ASTM D 638 | 0.1 MPa |
| Ultimate elongation | ASTM D 638 | >1000% |
| Dielectric strength | IEC 250 | ≥15 kV/mm |
| Dielectric constant | IEC 250 | 2‐3 |
| Volume resistance | ASTM D 527 | 1013 Ω.cm |
| 50Hz Loss factor(tgð) | 0.035 | |
| Service temperature (max) | ‐20 to +90℃ | |
| Adhesive and self‐amalgamation | Good | |




