Heat Shrinkable Diesel-resistant Elastomeric Tubings
DESCRIPTION
Features and Applications:
※BS-25 is made from modified radiation cross-linked elastomers, has superior diesel ,chemical and abrasion resistance. The specially designed formulation make the tubing high temperature fluid resistant and long term heating resistant. It can provide effective protection to cable termination, splices and joint used in military vehicles.
※Meet: SAE-AMS-DTL-23053/16
※Minimum fully recovery temperature: 175°C
※Standard color: Black
| Part No. | Normal size | As Supplied (mm) | After Recovered (mm) | *Style (Round or Flat) |
Standard Length (m/spool) | ||
| mm | Inch | Inside Diameter (Min.) |
Inside Diameter (Max.) |
Wall Thickness (Nom.) |
|||
| D012901 | 3.2 | 1/8 | 3.2 | 1.6 | 0.76 | O | 50 |
| D012902 | 4.8 | 3/16 | 4.8 | 2.4 | 0.85 | O | 50 |
| D012903 | 6.4 | 1/4 | 6.4 | 3.2 | 0.90 | O | 50 |
| D012904 | 9.5 | 3/8 | 9.5 | 4.8 | 1.02 | O | 50 |
| D012905 | 12.7 | 1/2 | 12.7 | 6.4 | 1.22 | O | 30 |
| D012906 | 19.1 | 3/4 | 19.1 | 9.5 | 1.45 | - | 30 |
| D012907 | 25.4 | 1 | 25.4 | 12.7 | 1.80 | - | 30 |
| D012908 | 38.1 | 1 1/2 | 38.1 | 19.1 | 2.40 | - | 15 |
| D012909 | 50.8 | 2 | 50.8 | 25.4 | 2.80 | - | 15 |
| D012910 | 76.2 | 3 | 76.2 | 38.1 | 3.20 | - | 15 |
Technical properties:
| Property | Test Method | Typical Data |
| Operating temperature | IEC 216 | -75 to +150oc |
| Tensile strength | ASTM D 2671 | ≥13 MPa |
| Elongation at break | ASTM D 2671 | ≥500% |
| Elongation at break after aging | 160oc, 168 hrs. | ≥220% |
| Heat shock | 215oc, 4 hrs. | No cracking |
| Flexibility(2% secant) | ASTM D 882 | ≤50 MPa |
| Flammability | ASTM D 2671 | Self-extinguish in 15sec |
| Volume resistance | ASTM D 876 | ≥109Ω .cm |
| Fluid resistance tensile strength | ISO37 24hrs (diesel , hydraulic ,lubricant ) | ≥10 MPa |
| Fluid resistance elongation | ≥300% |



