• Heat Shrinkable Low Voltage Cable Breakouts 2 to 5 Cores

Heat Shrinkable Low Voltage Cable Breakouts 2 to 5 Cores

DESCRIPTION

Features and Applications:
※Cross-linked polyolefin
※UV and weather resistant
※Available for 2 to 5 cores cables
※Excellent sealing properties
※Adhesive lined
※Operating temp.: -55°C to +105°C
※Min. shrink temp.: 110°C
※Min. full recovery temp.: 120°C

Part No. Size (mm) D l Recovered Length ±10% Recovered Wall ±20%
a*(Min.) b*(Max.) a*(Min.) b*(Max.) L F Dw Iw
2 cores cable breakout
D011401 BS12-205-22/8 22 8 9 35.0 55 18 2.2 1.8
D011402 BS12-210-30/12 30 12 14 4.5 93 23 2.6 22.0
D011403 BS12-215-40/16 40 16 15 5.0 125 35 2.1 2.1
D011404 BS12-220-60/23 60 23 25 7.5 118 29 2.6 2.6
D011405 BS12-220L-60/23 60 23 25 7.5 155 45 2.6 2.6
D011406 BS12-230-100/42 100 42 30 9.0 155 55 3.1 3.1
D011407 BS12-240-150/75 150 75 20 6.0 170 64 3.8 3.8
3 cores cable breakout
D011408 BS12-310-38/16 38 17 14 4.5 98 23 27.0 21.0
D011409 BS12-320-60/24 60 25 25 8.0 165 50 3.0 25.0
D011410 BS12-330-80/36 80 38 35 11.0 185 55 3.5 35.0
D011411 BS12-340-110/48 110 50 46 17.5 250 65 4.0 4.0
D011412 BS12-350-125/57 125 57 55 20.0 260 75 4.0 4.0
D011413 BS12-360-140/70 140 70 62 26.0 280 75 4.0 4.0
D011414 BS12-370-170/77 170 77 75 28.0 280 80 4.0 4.0
D011415 BS12-310L-40/16 40 16 15 4.5 125 35 2.1 2.1
D011416 BS12-320L-60/24 60 24 25 8.0 180 45 32.0 2.8
D011417 BS12-330L-S0/36 80 38 35 11.0 215 57 4.0 4.0
4 cores cable breakout
D011418 BS12-410-40/15 42 15 14 3.5 105 26 2.2 2.0
D011419 BS12-420-55/21 55 21 20 5.0 150 40 3.1 2.6
D011420 BS12-425-65/26 65 26 26 7.0 175 45 3.3 29.0
D011421 BS12-430-75/26 75 26 28 7.0 175 45 3.3 29.0
D011422 BS12-440-82/37 82 37 30 9.0 190 60 4.0 3.0
D011423 BS12-445-90/37 90 37 32 9.0 190 60 4.0 3.0
D011424 BS12-450-100/47 102 47 38 12.0 198 58 4.0 3.0
D011425 BS12-460-125/52 130 52 52 15.0 240 75 4.0 4.0
D011426 BS12-470-160/70 160 70 64 19.0 260 75 4.0 4.0
5 cores cable breakout
D011427 BS12-510-40/19 40 19 13 4 98 25 2.5 2.0
D011428 BS12-520-55/24 55 24 18 5 155 40 3.2 2.6
D011429 BS12-530-80/33 80 33 26 8 175 53 3.0 2.8
D011430 BS12-540-100/42 100 42 34 10 190 60 3.0 3.0

a* = as supplied b*= after recovery

Low Voltage Cable Breakouts 2 to 5 Cores

Technical properties:

Property Test Method Typical Data
Tensile strength ASTM D 2671 ≥13 MPa
Tensile strength after thermal aging ASTM D 2671 120℃,168hr . ≥10 MPa
Ultimate elongation ASTM D 2671 ≥300%
Ultimate elongation after thermal aging ASTM D 2671 120℃,168hr . ≥250%
Dielectric strength IEC 243 ≥15 kV/mm
Volume resistance IEC 93 ≥1013 Ω*cm
Water absorption ISO 62 ≤1%

Standard Colors:
※Black
Packaging:
※Standard packaging on pieces.