Heat Shrinkable Anti-tracking Breakouts for Cable Terminations up to 24kV
DESCRIPTION
Features and Applications:
※Cross-linked polyolefin
※UV and weather resistant
※Non-tracking
※Red non-tracking mastic applied
※Excellent sealing properties
※Operating temp.: -55°C to +105°C
※Min. shrink temp.: 110°C
※Min. full recovery temp.: 120°C
| Part No. | Size | D | I | O | Recovered length ±10% |
Recovered wall ±10% |
||||
| a | b | a | b | b | L | F | Dw | lw | ||
| Min | Max | Min | Max | Nom | ||||||
| D011431 | BS13-60/24 | 60 | 24 | 25 | 8 | 29 | 180 | 45 | 3.0 | 2.5 |
| D011432 | BS13-80/36 | 80 | 38 | 35 | 11 | 44 | 210 | 57 | 4.0 | 4.0 |
| D011433 | BS13-110/48 | 110 | 50 | 46 | 17.5 | 56 | 250 | 65 | 4.0 | 4.0 |
| D011434 | BS13-125/55 | 125 | 57 | 55 | 20 | 63 | 260 | 57 | 4.0 | 4.0 |
| D011435 | BS13-140/68 | 140 | 70 | 62 | 26 | 76 | 280 | 70 | 4.0 | 4.0 |
Technical properties:
| Test Method | Typical Data | |
| Tensile strength | ASTM D 2671 | ≥8 MPa |
| Tensile strength after heat aging | ASTM D 2671 120℃,168hr . | ≥7 MPa |
| Ultimate elongation | ASTM D 2671 | ≥300% |
| Ultimate elongation after heat aging | ASTM D 2671 120℃,168hr . | ≥200% |
| Dielectric strength | IEC 243 | ≥20 kV/mm |
| Volume resistance | IEC 93 | ≥1013 Ω*cm |
| Water absorption | ISO 62 | ≤1% |
| Resistance to tracking | ASTM D 2303 | No tracking |
Standard Colors:
※Red
Packaging:
※Standard packaging on pieces.


