• Heat Shrinkable 2:1 Shrink Ratio Non Flame Retardant Polyolefin Thin Wall Tubings

Heat Shrinkable 2:1 Shrink Ratio Non Flame Retardant Polyolefin Thin Wall Tubings

DESCRIPTION

Features and Applications:
※BS-20 is commercial grade heat shrinking tubing for general applications where flame-retardant properties are not needed, but electrical insulation and mechanical performance is important.
※Clear version offers exceptional clarity.
※Minimum shrink temperature: 80°C
※Minimum fully recovery temperature: 100°C
※Standard color: Black, Transparent, Yellow, Red, Blue, White, Other colors available on request

Part No. Normal Size As Supplied After Recovered (mm) Spool Length
(m/spool)
inch Inside Diameter
(Min.)
Inside Diameter
(Max.)
Wall Thickness
(Nom.)
D012301 3/64 1.2 0.6 0.33 200
D012302 1/16 1.6 0.8 0.36 200
D012303 3/32 2.4 1.2 0.44 200
D012304 1/8 3.2 1.6 0.44 200
D012305 3/16 4.8 2.4 0.56 100
D012306 1/4 6.4 3.2 0.56 100
D012307 5/16 8.0 4.0 0.56 100
D012308 3/8 9.5 4.8 0.56 100
D012309 1/2 12.7 6.4 0.65 50
D012310 5/8 16.0 8.0 0.69 50
D012311 3/4 19.1 9.5 0.80 50
D012312 1 25.4 12.7 0.90 50
D012313 1 1/4 31.8 15.9 0.90 50
D012314 1 1/2 38.1 19.1 1.02 50
D012315 2 50.8 25.4 1.02 50
D012316 3 76.2 38.1 1.02 30
Part No. Normal Size As Supplied After Recovered (mm) Spool Length
(m/spool)
(mm) Inside Diameter
(Min.)
Inside Diameter
(Max.)
Wall Thickness
(Nom.)
D012401 1.0 1.0 0.5 0.33 200
D012402 1.5 1.5 0.75 0.36 200
D012403 2.0 2.0 1.0 0.44 200
D012404 2.5 2.5 1.25 0.44 200
D012405 3.0 3.0 1.5 0.44 200
D012406 3.5 3.5 1.75 0.44 200
D012407 4.0 4.0 2.0 0.44 200
D012408 5.0 5.0 2.5 0.56 100
D012409 6.0 6.0 3.0 0.56 100
D012410 7.0 7.0 3.5 0.56 100
D012411 8.0 8.0 4.0 0.56 100
D012412 9.0 9.0 4.5 0.56 100
D012413 10.0 10.0 5.0 0.56 100
D012414 11.0 11.0 5.5 0.56 100
D012415 12.0 12.0 6.0 0.56 50
D012416 13.0 13.0 6.5 0.65 50
D012417 14.0 14.0 7.0 0.69 50
D012418 15.0 15.0 7.5 0.69 50
D012419 16.0 16.0 8.0 0.69 50
D012420 18.0 18.0 9.0 0.80 50
D012421 20.0 20.0 10.0 0.80 50
D012422 22.0 22.0 11.0 0.80 50
D012423 25.0 25.0 12.5 0.9 50
D012424 28.0 28.0 14.0 0.9 50
D012425 30.0 30.0 15.0 0.9 50
D012426 35.0 35.0 17.5 0.9 50
D012427 40.0 40.0 20.0 1.0 50
D012428 50.0 50.0 25.0 1.0 50
D012429 60.0 60.0 30.0 1.0 50

Technical properties:

Property Test Method Typical Data
Operating temperature UL 224 -55 to ++105℃
Tensile strength ASTM D 2671 >10.4MPa
Elongation at break ASTM D 2671 >500%
Longitudinal shrinkage UL 224 +/- 5%
Eccentricity ASTM D 2671 <30%
Flammability VW-1 Pass
Dielectric strength IEC243 >20kV/mm
Volume resistance IEC 93 >1014  Ω.cm
Copper stability UL224 Pass