Heat Shrinkable 2:1 Shrink ratio Flame Retardant Polyolefin Thin Wall Tubings
DESCRIPTION
Features and Applications:
※BS-19 heat shrinking tubing for general applications where flame-retardant properties are required and electrical insulation and mechanical performance is important.
※Clear version offers exceptional clarity.
※Minimum shrink temperature: 80°C
※Minimum fully recovery temperature: 100°C
※Standard color: Black, Transparent, Yellow, Red, Blue, White
| Part No. | Normal Size | As Supplied | After Recovered (mm) | Spool Length (m/spool) |
|
| inch | Inside Diameter (Min.) |
Inside Diameter (Max.) |
Wall Thickness (Nom.) |
||
| D012101 | 3/64 | 1.2 | 0.6 | 0.33 | 200 |
| D012102 | 1/16 | 1.6 | 0.8 | 0.36 | 200 |
| D012103 | 3/32 | 2.4 | 1.2 | 0.44 | 200 |
| D012104 | 1/8 | 3.2 | 1.6 | 0.44 | 200 |
| D012105 | 3/16 | 4.8 | 2.4 | 0.56 | 100 |
| D012106 | 1/4 | 6.4 | 3.2 | 0.56 | 100 |
| D012107 | 5/16 | 8.0 | 4.0 | 0.56 | 100 |
| D012108 | 3/8 | 9.5 | 4.8 | 0.56 | 100 |
| D012109 | 1/2 | 12.7 | 6.4 | 0.65 | 50 |
| D012110 | 5/8 | 16.0 | 8.0 | 0.69 | 50 |
| D012111 | 3/4 | 19.1 | 9.5 | 0.80 | 50 |
| D012112 | 1 | 25.4 | 12.7 | 0.90 | 50 |
| D012113 | 1 1/4 | 31.8 | 15.9 | 0.90 | 50 |
| D012114 | 1 1/2 | 38.1 | 19.1 | 1.02 | 50 |
| D012115 | 2 | 50.8 | 25.4 | 1.02 | 50 |
| D012116 | 3 | 76.2 | 38.1 | 1.02 | 30 |
| Part No. | Normal Size | As Supplied | After Recovered (mm) | Spool Length (m/spool) |
|
| (mm) | Inside Diameter (Min.) |
Inside Diameter (Max.) |
Wall Thickness (Nom.) |
||
| D012201 | 1.0 | 1.0 | 0.5 | 0.33 | 200 |
| D012202 | 1.5 | 1.5 | 0.75 | 0.36 | 200 |
| D012203 | 2.0 | 2.0 | 1.0 | 0.44 | 200 |
| D012204 | 2.5 | 2.5 | 1.25 | 0.44 | 200 |
| D012205 | 3.0 | 3.0 | 1.5 | 0.44 | 200 |
| D012206 | 3.5 | 3.5 | 1.75 | 0.44 | 200 |
| D012207 | 4.0 | 4.0 | 2.0 | 0.44 | 200 |
| D012208 | 5.0 | 5.0 | 2.5 | 0.56 | 100 |
| D012209 | 6.0 | 6.0 | 3.0 | 0.56 | 100 |
| D012210 | 7.0 | 7.0 | 3.5 | 0.56 | 100 |
| D012211 | 8.0 | 8.0 | 4.0 | 0.56 | 100 |
| D012212 | 9.0 | 9.0 | 4.5 | 0.56 | 100 |
| D012213 | 10.0 | 10.0 | 5.0 | 0.56 | 100 |
| D012214 | 11.0 | 11.0 | 5.5 | 0.56 | 100 |
| D012215 | 12.0 | 12.0 | 6.0 | 0.56 | 50 |
| D012216 | 13.0 | 13.0 | 6.5 | 0.65 | 50 |
| D012217 | 14.0 | 14.0 | 7.0 | 0.69 | 50 |
| D012218 | 15.0 | 15.0 | 7.5 | 0.69 | 50 |
| D012219 | 16.0 | 16.0 | 8.0 | 0.69 | 50 |
| D012220 | 18.0 | 18.0 | 9.0 | 0.80 | 50 |
| D012221 | 20.0 | 20.0 | 10.0 | 0.80 | 50 |
| D012222 | 22.0 | 22.0 | 11.0 | 0.80 | 50 |
| D012223 | 25.0 | 25.0 | 12.5 | 0.9 | 50 |
| D012224 | 28.0 | 28.0 | 14.0 | 0.9 | 50 |
| D012225 | 30.0 | 30.0 | 15.0 | 0.9 | 50 |
| D012226 | 35.0 | 35.0 | 17.5 | 0.9 | 50 |
| D012227 | 40.0 | 40.0 | 20.0 | 1.0 | 50 |
| D012228 | 50.0 | 50.0 | 25.0 | 1.0 | 50 |
| D012229 | 60.0 | 60.0 | 30.0 | 1.0 | 50 |
Technical properties:
| Property | Test Method | Typical Data |
| Operating temperature | UL 224 | -55 to ++105℃ |
| Tensile strength | ASTM D 2671 | >10.4MPa |
| Elongation at break | ASTM D 2671 | >500% |
| Longitudinal shrinkage | UL 224 | +/- 5% |
| Eccentricity | ASTM D 2671 | <30% |
| Flammability | VW-1 | Pass |
| Dielectric strength | IEC243 | >20kV/mm |
| Volume resistance | IEC 93 | >1014 Ω.cm |
| Copper stability | UL224 | Pass |



