Brass Explosion-proof Circular Metal Blind Plugs
※ For holes seal
※ Material: Nickel-plated Brass
※ Ex-mark: EXD II T5
※ IP68
DESCRIPTION
STM-EXD-M (Metric Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Height mm | Thread Length mm |
| C073201 | STM-Exd-M10 | M10 x 1.5 | 10 | 12 | 15 | 12 |
| C073202 | STM-Exd-M12 | M12 x 1.5 | 12 | 14 | 18 | 15 |
| C073203 | STM-Exd-M16 | M16 x 1.5 | 16 | 18 | 18 | 15 |
| C073204 | STM-Exd-M18 | M18 x 1.5 | 18 | 21 | 18 | 15 |
| C073205 | STM-Exd-M20 | M20 x 1.5 | 20 | 23 | 18 | 15 |
| C073206 | STM-Exd-M22 | M22 x 1.5 | 22 | 25 | 19 | 16 |
| C073207 | STM-Exd-M24 | M24 x 1.5 | 24 | 27 | 19 | 16 |
| C073208 | STM-Exd-M25 | M25 x 1.5 | 25 | 28 | 19 | 16 |
| C073209 | STM-Exd-M27 | M27 x 2.0 | 27 | 30 | 23 | 20 |
| C073210 | STM-Exd-M30 | M30 x 1.5 | 30 | 33 | 23 | 20 |
| C073211 | STM-Exd-M32 | M32 x 1.5 | 32 | 35 | 24 | 20 |
| C073212 | STM-Exd-M33 | M33 x 2.0 | 33 | 36 | 24 | 20 |
| C073213 | STM-Exd-M36 | M36 x 2.0 | 36 | 39 | 24 | 20 |
| C073214 | STM-Exd-M40 | M40 x 1.5 | 40 | 44 | 26 | 20 |
| C073215 | STM-Exd-M42 | M42 x 2.0 | 42 | 46 | 26 | 20 |
| C073216 | STM-Exd-M48 | M48 x 2.0 | 48 | 52 | 27 | 21 |
| C073217 | STM-Exd-M50 | M50 x 1.5 | 50 | 54 | 28 | 21 |
| C073218 | STM-Exd-M56 | M56 x 2.0 | 56 | 60 | 28 | 21 |
| C073219 | STM-Exd-M63 | M63 x 1.5 | 63 | 67 | 28 | 21 |
STM-EXD-PG (PG Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Height mm | Thread Length mm |
| C073301 | STM-Exd-PG7 | PG7 | 12.5 | 14 | 15.0 | 12 |
| C073302 | STM-Exd-PG9 | PG9 | 15.2 | 18 | 15.0 | 12 |
| C073303 | STM-Exd-PG11 | PG11 | 18.6 | 21 | 15.5 | 12 |
| C073304 | STM-Exd-PG13.5 | PG13.5 | 20.4 | 23 | 15.5 | 12 |
| C073305 | STM-Exd-PG16 | PG16 | 22.5 | 25 | 15.5 | 12 |
| C073306 | STM-Exd-PG21 | PG21 | 28.3 | 31 | 17.0 | 13 |
| C073307 | STM-Exd-PG29 | PG29 | 37.0 | 40 | 17.5 | 13 |
| C073308 | STM-Exd-PG36 | PG36 | 47.0 | 50 | 18.5 | 13 |
| C073309 | STM-Exd-PG42 | PG42 | 54.0 | 57 | 20.0 | 15 |
| C073310 | STM-Exd-PG48 | PG48 | 59.3 | 64 | 21.0 | 15 |
STM-EXD-G (G Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Height mm | Thread Length mm |
| C073401 | STM-Exd-G3/8 | G3/8″ | 16.662 | 20 | 15.5 | 12 |
| C073402 | STM-Exd-G1/2 | G1/2″ | 20.995 | 23 | 18.5 | 15 |
| C073403 | STM-Exd-G3/4 | G3/4″ | 26.441 | 32 | 18.5 | 15 |
| C073404 | STM-Exd-G1 | G1″ | 33.249 | 39 | 25.0 | 21 |
| C073405 | STM-Exd-G1 1/4 | G1 1/4″ | 41.91 | 48 | 25.5 | 21 |
| C073406 | STM-Exd-G1 1/2 | G1 1/2″ | 47.803 | 58 | 26.0 | 21 |
| C073407 | STM-Exd-G2 | G2″ | 59.614 | 72 | 27.5 | 22 |
STM-EXD-NPT (NPT Thread)
| Part No. | Item | Thread | Thread outer Φ | Blind Plug outer Φ | Height mm | Thread Length mm |
| C073501 | STM-Exd-NPT3/8 | NPT3/8″ | 17.055 | 20 | 15.5 | 12 |
| C073502 | STM-Exd-NPT1/2 | NPT1/2″ | 21.223 | 23 | 18.5 | 15 |
| C073503 | STM-Exd-NPT3/4 | NPT3/4″ | 26.568 | 32 | 19.0 | 20 |
| C073504 | STM-Exd-NPT1 | NPT1″ | 33.228 | 39 | 24.0 | 20 |
| C073505 | STM-Exd-NPT1 1/4 | NPT1 1/4″ | 41.988 | 48 | 24.5 | 20 |
| C073506 | STM-Exd-NPT1 1/2 | NPT1 1/2″ | 48.054 | 58 | 25.0 | 20 |
| C073507 | STM-Exd-NPT2 | NPT2″ | 60.092 | 72 | 25.5 | 20 |



