Stainless Steel Hexagon Metal Blind Plugs
※ For holes seal
※ Material: Stainless Steel SUS304
※ IP68
DESCRIPTION
STSH-M (Metric Thread)
| Part No. | Item | Thread | Thread outer Φ |
Blind Plug outer Φ |
Thread Length mm |
| C072801 | STSH-M10 | M10 x 1.5 | 10 | 12 | 6 |
| C072802 | STSH-M12 | M12 x 1.5 | 12 | 14 | 6 |
| C072803 | STSH-M16 | M16 x 1.5 | 16 | 18 | 7 |
| C072804 | STSH-M18 | M18 x 1.5 | 18 | 21 | 7 |
| C072805 | STSH-M20 | M20 x 1.5 | 20 | 23 | 7 |
| C072806 | STSH-M22 | M22 x 1.5 | 22 | 25 | 7 |
| C072807 | STSH-M24 | M24 x 1.5 | 24 | 27 | 7 |
| C072808 | STSH-M25 | M25 x 1.5 | 25 | 28 | 7 |
| C072809 | STSH-M27 | M27 x 2.0 | 27 | 30 | 7 |
| C072810 | STSH-M30 | M30 x 1.5 | 30 | 33 | 7 |
| C072811 | STSH-M32 | M32 x 1.5 | 32 | 35 | 8 |
| C072812 | STSH-M33 | M33 x 2.0 | 33 | 36 | 8 |
| C072813 | STSH-M36 | M36 x 2.0 | 36 | 39 | 8 |
| C072814 | STSH-M40 | M40 x 1.5 | 40 | 44 | 9 |
| C072815 | STSH-M42 | M42 x 2.0 | 42 | 46 | 9 |
| C072816 | STSH-M48 | M48 x 2.0 | 48 | 52 | 9 |
| C072817 | STSH-M50 | M50 x 1.5 | 50 | 54 | 9 |
| C072818 | STSH-M56 | M56 x 2.0 | 56 | 60 | 9 |
| C072819 | STSH-M63 | M63 x 1.5 | 63 | 67 | 9 |
STSH-PG (PG Thread)
| Part No. | Item | Thread | Thread outer Φ |
Blind Plug outer Φ |
Thread Length mm |
| C072901 | STSH-PG7 | PG7 | 12.5 | 14 | 6 |
| C072902 | STSH-PG9 | PG9 | 15.2 | 18 | 7 |
| C072903 | STSH-PG11 | PG11 | 18.6 | 21 | 7 |
| C072904 | STSH-PG13.5 | PG13.5 | 20.4 | 23 | 7 |
| C072905 | STSH-PG16 | PG16 | 22.5 | 25 | 7 |
| C072906 | STSH-PG21 | PG21 | 28.3 | 31 | 7 |
| C072907 | STSH-PG29 | PG29 | 37.0 | 40 | 8 |
| C072908 | STSH-PG36 | PG36 | 47.0 | 50 | 9 |
| C072909 | STSH-PG42 | PG42 | 54.0 | 57 | 9 |
| C072910 | STSH-PG48 | PG48 | 59.3 | 64 | 10 |
STSH-G (G Thread)
| Part No. | Item | Thread | Thread outer Φ |
Height mm |
Thread Length mm |
| C073001 | STSH-G3/8 | G3/8″ | 16.662 | 11.5 | 8 |
| C073002 | STSH-G1/2 | G1/2″ | 20.995 | 11.5 | 8 |
| C073003 | STSH-G3/4 | G3/4″ | 26.441 | 12.0 | 8 |
| C073004 | STSH-G1 | G1″ | 33.249 | 13.0 | 9 |
| C073005 | STSH-G1 1/4 | G1 1/4″ | 41.91 | 15.0 | 10 |
| C073006 | STSH-G1 1/2 | G1 1/2″ | 47.803 | 15.0 | 10 |
| C073007 | STSH-G2 | G2″ | 59.614 | 17.0 | 11 |
STSH-NPT (NPT Thread)
| Part No. | Item | Thread | Thread outer Φ |
Height mm |
Thread Length mm |
| C073101 | STSH-NPT3/8 | NPT3/8″ | 17.055 | 14.5 | 11 |
| C073102 | STSH-NPT1/2 | NPT1/2″ | 21.223 | 16.5 | 13 |
| C073103 | STSH-NPT3/4 | NPT3/4″ | 26.568 | 17.0 | 13 |
| C073104 | STSH-NPT1 | NPT1″ | 33.228 | 20.0 | 16 |
| C073105 | STSH-NPT1 1/4 | NPT1 1/4″ | 41.988 | 21.0 | 16 |
| C073106 | STSH-NPT1 1/2 | NPT1 1/2″ | 48.054 | 23.0 | 18 |
| C073107 | STSH-NPT2 | NPT2″ | 60.092 | 24.0 | 18 |



