Brass Metal Adaptors
※ For fitting sleeves.
※ Material: Nickel-plated Brass
※ Temperature: -40°C ~ +110°C
DESCRIPTION
ADM-M (Metric Thread)
| Part No. | Item | Outer Thread | Inner Thread | Outer Thread Length mm |
Length mm |
| C075201 | ADM-M16/PG7 | M16 x 1.5 | PG7 | 7 | 10.0 |
| C075202 | ADM-M16/PG9 | M16 x 1.5 | PG9 | 7 | 20.5 |
| C075203 | ADM-M16/PG11 | M16 x 1.5 | PG11 | 7 | 20.5 |
| C075204 | ADM-M18/PG9 | M18 x 1.5 | PG9 | 7 | 20.5 |
| C075205 | ADM-M18/PG11 | M18 x 1.5 | PG11 | 7 | 20.5 |
| C075206 | ADM-M18/PG13.5 | M18 x 1.5 | PG13.5 | 7 | 20.5 |
| C075207 | ADM-M20/PG11 | M20 x 1.5 | PG11 | 7 | 20.5 |
| C075208 | ADM-M20/PG13.5 | M20 x 1.5 | PG13.5 | 7 | 21.0 |
| C075209 | ADM-M20/PG16 | M20 x 1.5 | PG16 | 7 | 23.0 |
| C075210 | ADM-M25/PG16 | M25 x 1.5 | PG16 | 7 | 12.0 |
| C075211 | ADM-M25/PG21 | M25 x 1.5 | PG21 | 7 | 12.0 |
| C075212 | ADM-M27/PG13.5 | M27 x 2.0 | PG13.5 | 8 | 12.0 |
| C075213 | ADM-M27/PG16 | M27 x 1.5 | PG16 | 8 | 12.0 |
| C075214 | ADM-M32/PG21 | M32 x 1.5 | PG21 | 8 | 12.0 |
| C075215 | ADM-M32/PG29 | M32 x 1.5 | PG29 | 8 | 12.0 |
ADM-PG (PG Thread)
| Part No. | Item | Outer Thread | Inner Thread | Outer Thread Length mm |
Length mm |
| C075216 | ADM-PG9/M16 | PG9 | M16 x 1.5 | 7 | 20.5 |
| C075217 | ADM-PG9/M20 | PG9 | M20 x 1.5 | 7 | 20.5 |
| C075218 | ADM-PG11/M20 | PG11 | M20 x 1.5 | 7 | 20.5 |
| C075219 | ADM-PG13.5/M20 | PG13.5 | M20 x 1.5 | 7 | 20.5 |
| C075220 | ADM-PG16/M20 | PG16 | M20 x 1.5 | 7 | 20.5 |
| C075221 | ADM-PG16/M25 | PG16 | M25 x 1.5 | 7 | 22.5 |
| C075222 | ADM-PG21/M25 | PG21 | M25 x 1.5 | 7 | 23.0 |
| C075223 | ADM-PG21/M32 | PG21 | M32 x 1.5 | 7 | 23.0 |
| C075224 | ADM-PG21/M40 | PG21 | M40 x 1.5 | 7 | 26.0 |
| C075225 | ADM-PG29/M40 | PG29 | M40 x 1.5 | 8 | 27.0 |
| C075226 | ADM-PG36/M50 | PG36 | M50 x 1.5 | 9 | 28.0 |
| C075227 | ADM-PG42/M63 | PG42 | M63 x 1.5 | 9 | 29.0 |



