Heat Shrinkable Medium Wall Tubings
DESCRIPTION
Features and Applications:
※Medium wall tubing with adhesive
※Good environmental protection
※Good electrical & mechanical performance
※Ideal for LV applications
※UV resistant
※Operating temp.: -55°C to +110°C
※Min. full recovery temp.: 120°C
| Part No. | Size (mm) | As Supplied(mm) | After Recovered (mm) | Standard Length(mm) | ||
| BS-01A | BS-01B | D(Min.) | d(Max.) | w(Min.) | ||
| D010101 | D010201 | BS01-8/2 | 8 | 2 | 1.7 | 1000-1500 |
| D010102 | D010202 | BS01-12/3 | 12 | 3 | 1.8 | 1000-1500 |
| D010103 | D010203 | BS01-16/5 | 16 | 5 | 2.2 | 1000-1500 |
| D010104 | D010204 | BS01-22/6 | 22 | 6 | 2.5 | 1000-1500 |
| D010105 | D010205 | BS01-28/6 | 28 | 6 | 2.5 | 1000-1500 |
| D010106 | D010206 | BS01-33/8 | 33 | 8 | 2.5 | 1000-1500 |
| D010107 | D010207 | BS01-40/12 | 40 | 12 | 2.5 | 1000-1500 |
| D010108 | D010208 | BS01-55/16 | 55 | 16 | 2.7 | 1000-1500 |
| D010109 | D010209 | BS01-65/19 | 65 | 19 | 2.8 | 1000-1500 |
| D010110 | D010210 | BS01-75/22 | 75 | 22 | 3.0 | 1000-1500 |
| D010111 | D010211 | BS01-85/25 | 85 | 25 | 3.0 | 1000-1500 |
| D010112 | D010212 | BS01-95/25 | 95 | 25 | 3.0 | 1000-1500 |
| D010113 | D010213 | BS01-115/34 | 115 | 34 | 3.3 | 1000-1500 |
| D010114 | D010214 | BS01-140/42 | 140 | 42 | 3.5 | 1000-1500 |
| D010115 | D010215 | BS01-160/50 | 160 | 50 | 3.5 | 1000-1500 |
| D010116 | D010216 | BS01-180/58 | 180 | 58 | 3.5 | 1000-1500 |
| D010117 | D010217 | BS01-205/65 | 205 | 65 | 4.0 | 1000-1500 |
| D010118 | D010218 | BS01-235/65 | 235 | 65 | 4.0 | 1000-1500 |
| D010119 | D010219 | BS01-265/75 | 265 | 75 | 4.0 | 1000-1500 |
| D010120 | D010220 | BS01-300/75 | 300 | 75 | 4.0 | 1000-1500 |
| D010121 | D010221 | BS01-350/100 | 350 | 100 | 4.3 | 1000-1500 |
| D010122 | D010222 | BS01-380/150 | 380 | 150 | 4.3 | 1000-1220 |
| D010123 | D010223 | BS01-410/150 | 410 | 150 | 4.3 | 1000-1220 |
*D = Inner Diameter as supplied d = Inner Diameter after recovered
w = Wall Thickness after fully recovered
Technical properties:
| Test Method | Typical Data | |
| Property of jacket | ||
| Tensile strength | ASTM D 2671 | ≥14 MPa |
| Ultimate elongation | ASTM D 2671 | ≥400% |
| Heat aging tensile strength Ultimate elongation | ASTM D 2671 150℃, 168hr. |
>12MPa >300% |
| Density | ASTM D 792 | 1.05g/cm3 |
| Longitudinal shrinkage | UL 224 | 0 to -10% |
| Dielectric strength | IEC 243 | ≥18kV/mm |
| Volume resistance | IEC 93 | ≥1013Ω*cm |
| Eccentricity | ASTM D 2671 | <40% |
| Copper stability | ASTM D 2671 | Pass |
| Water absorption | ISO 62/23℃,14days | <0.15% |
| Property of adhesive | ||
| Water absorption | ISO 62 | <0.2% |
| Softening point | ASTM E28 | 85±5℃ |
| Peel strength (PE) | DIN 30672 | 4 N/cm |
| Resistance to fungus and decay | ISO 846 | Pass |
Standard Colors:
※Black
Ordering Information:
※Dimensions of adhesive lined and non adhesive lined tubings are same.
※BS-01A is with adhesive and BS-01B is without adhesive.
Packaging:
※Standard packaging 1.0m, 1.22m, 1.50m pieces are available on request.
※BS-01B is available in 30meters/spool up to size 75/22.
※Other cut lengths are available, please contact us.



