Brass Explosion-proof Metal Enlargements
※ For fitting sleeves.
※ Material: Nickel-plated Brass.
※ Temperature: -40°C ~ +110°C
※ Ex-mark: EXD II T5
DESCRIPTION
EWM-M (Metric Thread)
| Part No. | Item | Outer Thread | Inner Thread | Outer Thread Length mm |
Length mm |
| C075101 | EWM-Exd-M12/M16 | M12 x 1.5 | M16 x 1.5 | 15 | 33 |
| C075102 | EWM-Exd-M16/M18 | M16 x 1.5 | M18 x 1.5 | 15 | 33 |
| C075103 | EWM-Exd-M16/M20 | M16 x 1.5 | M20 x 1.5 | 15 | 33 |
| C075104 | EWM-Exd-M18/M20 | M18 x 1.5 | M20 x 1.5 | 15 | 33 |
| C075105 | EWM-Exd-M20/M25 | M20 x 1.5 | M25 x 1.5 | 15 | 33 |
| C075106 | EWM-Exd-M25/M30 | M25 x 1.5 | M30 x 2.0 | 15 | 33 |
| C075107 | EWM-Exd-M25/M32 | M25 x 1.5 | M32 x 1.5 | 15 | 33 |
| C075108 | EWM-Exd-M30/M36 | M30 x 2.0 | M36 x 2.0 | 15 | 33 |
| C075109 | EWM-Exd-M32/M40 | M32 x 1.5 | M40 x 1.5 | 15 | 33 |
| C075110 | EWM-Exd-M36/M48 | M36 x 2.0 | M48 x 2.0 | 15 | 33 |
| C075111 | EWM-Exd-M40/M50 | M40 x 1.5 | M50 x 1.5 | 15 | 33 |
| C075112 | EWM-Exd-M50/M63 | M50 x 1.5 | M63 x 1.5 | 15 | 39 |
EWM-PG (PG Thread)
| Part No. | Item | Outer Thread | Inner Thread | Outer Thread Length mm |
Length mm |
| C075113 | EWM-Exd-PG7/PG9 | PG7 | PG9 | 15 | 33 |
| C075114 | EWM-Exd-PG9/PG11 | PG9 | PG11 | 15 | 33 |
| C075115 | EWM-Exd-PG9/PG13.5 | PG9 | PG13.5 | 15 | 33 |
| C075116 | EWM-Exd-PG11/PG13.5 | PG11 | PG13.5 | 15 | 33 |
| C075117 | EWM-Exd-PG11/PG16 | PG11 | PG16 | 15 | 33 |
| C075118 | EWM-Exd-PG11/PG21 | PG11 | PG21 | 15 | 33 |
| C075119 | EWM-Exd-PG13.5/PG16 | PG13.5 | PG16 | 15 | 33 |
| C075120 | EWM-Exd-PG13.5/PG21 | PG13.5 | PG21 | 15 | 33 |
| C075121 | EWM-Exd-PG16/PG21 | PG16 | PG21 | 15 | 33 |
| C075122 | EWM-Exd-PG16/PG29 | PG16 | PG29 | 15 | 33 |
| C075123 | EWM-Exd-PG21/PG29 | PG21 | PG29 | 15 | 33 |
| C075124 | EWM-Exd-PG29/PG36 | PG29 | PG36 | 15 | 33 |
| C075125 | EWM-Exd-PG36/PG42 | PG36 | PG42 | 15 | 38 |
| C075126 | EWM-Exd-PG42/PG48 | PG42 | PG48 | 15 | 44 |



