Heat Shrinkable Anti-tracking Insulation Tubings for Cable Terminations
DESCRIPTION
Features and Applications:
※Anti electrical tracking
※Heavy wall
※Semi flexible
※Excellent electrical properties
※UV and weather resistance
※Excellent creeping resistance
※Min. full recovery temp.: 110°C
| Part No. | Size (mm) | As Supplied(mm) | After Recovered (mm) | Standard Length(mm) | |||
| D(Min.) | d(Max.) | w(Min.) | |||||
| Continuous length tubing | |||||||
| D011201 | BS10-30/10 | 30 | 10 | 2.8 | 15m/spool | 30m/spool | 1.0-1.5m |
| D011202 | BS10-38/12 | 38 | 12 | 2.8 | 15m/spool | 30m/spool | 1.0-1.5m |
| D011203 | BS10-43/14 | 43 | 14 | 2.9 | 15m/spool | 30m/spool | 1.0-1.5m |
| D011204 | BS10-49/16 | 49 | 16 | 2.9 | 15m/spool | 30m/spool | 1.0-1.5m |
| D011205 | BS10-55/18 | 55 | 18 | 3.0 | 15m/spool | 30m/spool | 1.0-1.5m |
| D011206 | BS10-60/21 | 60 | 21 | 3.0 | 15m/spool | 30m/spool | 1.0-1.5m |
| D011207 | BS10-70/26 | 70 | 26 | 3.1 | 15m/spool | 30m/spool | 1.0-1.5m |
| Cut length tubing | |||||||
| D011208 | BS10-75/25 | 75 | 25 | 4.0 | 1000-1500mm | ||
| D011209 | BS10-85/30 | 85 | 30 | 4.0 | 1000-1500mm | ||
| D011210 | BS10-100/40 | 100 | 40 | 4.5 | 1000-1500mm | ||
*D = Inner Diameter as supplied d = Inner Diameter after recovered
w = Wall Thickness after fully recovered
Technical properties:
| Property | Test Method | Typical Data |
| Tensile strength | ASTM D 2671 | ≥11 MPa |
| Ultimate elongation | ASTM D 2671 | ≥400% |
| Longitudinal shrinkage | ASTM D 2671 | 0 to -10% |
| Heat aging tensile strength Ultimate elongation | 120℃, 168 hr. | >10MPa >250% |
| Dielectric strength | IEC 250 | ≥15 kV/mm |
| Tracking resistance | ASTM D 2303 /3.75 kV ,1 hr. | Pass |
| Dielectric constant | IEC 250 | ≤3.0 |
| Volume resistance | ASTM D 2671 | ≥1013 Ω*cm |
| Flammability (Oxygen Index ) | IEC 4589 | ≥25 |
| Copper corrosion | ASTM D 2671 | No corrosion |
| Cold bend | ASTM D 2671/-40℃,4 hr . | No cracking |
| Water absorption | ISO 62/23℃,14days | <0.15% |
Standard Colors:
※Red
Packaging:
※Standard packaging on spools.
※Special:1.0m, 1.22m, 1.50m pieces are available on request
※Other cut lengths are available, please contact us.

