Insert Connectors IP66
Characteristics:
※Resistant to dust
※One end metal conduit and the other steel pipe.
Applications:
※For protectively insulated electrical installations
※Suitable for JS, JSH, JSB, SS, SSH
Material:
※Body: Zinc Alloy
※Sealing: TPE
Color:
※Chrome-plating
DESCRIPTION
| Part No. | Item | Applicable Conduit Diameter | DPI-A (For Heavy Steel Pipe) | DPI-B (For Heavy Steel Pipe) | |||||
| Metric inner Φ |
Inch inner Φ |
Metric mm |
Inch | Outer x Thick mm |
Metric mm | Inch | Outer x Thick mm |
||
| C060701 | DPI12 | Φ 12 | 3/8″ | 12 | 3/8” | 17.00 x 2.25 | 15 | 1/2″ | 21.25 x 2.75 |
| C060702 | DPI13 | Φ 13 | 3/8″ | 12 | 3/8″ | 17.00 x 2.25 | 15 | 1/2” | 21.25 x 2.75 |
| C060703 | DPI15 | Φ 15 | 1/2″ | 15 | 1/2″ | 21.25 x 2.75 | 20 | 3/4″ | 26.75 x 2.75 |
| C060704 | DPI16 | Φ 16 | 1/2″ | 15 | 1/2″ | 21.25 x 2.75 | 20 | 3/4″ | 26.75 x 2.75 |
| C060705 | DPI20 | Φ 20 | 3/4″ | 20 | 3/4″ | 26.75 x 2.75 | 25 | 1″ | 33.50 x 3.25 |
| C060706 | DPI25 | Φ 25 | 1″ | 25 | 1″ | 33.50 x 3.25 | 32 | 1 1/4″ | 42.25 x 3.25 |
| C060707 | DPI32 | Φ 32 | 1 1/4″ | 32 | 1 1/4″ | 42.25 x 3.25 | 38 | 1 1/2” | 48.00 x 3.50 |
| C060708 | DPI38 | Φ 38 | 1 1/2″ | 38 | 1 1/2″ | 48.00 x 3.50 | 51 | 2″ | 60.00 x 3.50 |
| C060709 | DPI51 | Φ 51 | 2″ | 51 | 2″ | 60.00 x 3.50 | 64 | 2 1/2″ | 75.50 x 3.75 |
| C060710 | DPI64 | Φ 64 | 2 1/2″ | 64 | 2 1/2″ | 75.50 x 3.75 | 75 | 3″ | 88.50 x 4.00 |
| C060711 | DPI75 | Φ 75 | 3” | 75 | 3″ | 88.50 x 4.00 | 100 | 4″ | 114.00 x 4.00 |
| C060712 | DPI100 | Φ 100 | 4″ | 100 | 4″ | 114.00 x 4.00 | |||



