Copper Clad Steel Ground Rods Pointed Threaded
※ One pointed end and one threaded end
※ 99.9% pure electrolytic copper coating
※ Rods have a high carbon steel core and tip that provide superior strength when driving
※ Copper coating will not crack when bent or tear when driven
※ Minimum copper coating of 10mils/254μm
※ Material: Copper-Bonded Steel
*Also avaiable for other dimensions or plating thickness.
DESCRIPTION
| Part No. | Item | Diameter | Length | Plating Thickness | |||
| Inch | mm | Feet | mm | mil | mm | ||
| F010201 | GRNC085-2440 | 1/3″ | 8.47 | 8′ | 2440 | 10 | 0.254 |
| F010202 | GRNC095-2440 | 3/8″ | 9.50 | 8′ | 2440 | 10 | 0.254 |
| F010203 | GRNC127-2440 | 1/2″ | 12.70 | 8′ | 2440 | 10 | 0.254 |
| F010204 | GRNC127-4560 | 1/2″ | 12.70 | 10′ | 3050 | 10 | 0.254 |
| F010205 | GRNC142-1220 | 5/8″ | 14.20 | 4′ | 1220 | 10 | 0.254 |
| F010206 | GRNC142-1530 | 5/8″ | 14.20 | 5′ | 1530 | 10 | 0.254 |
| F010207 | GRNC142-1830 | 5/8″ | 14.20 | 6′ | 1830 | 10 | 0.254 |
| F010208 | GRNC142-2440 | 5/8″ | 14.20 | 8′ | 2440 | 10 | 0.254 |
| F010209 | GRNC142-3050 | 5/8″ | 14.20 | 10′ | 3050 | 10 | 0.254 |
| F010210 | GRNC172-1530 | 3/4″ | 17.20 | 5′ | 1530 | 10 | 0.254 |
| F010211 | GRNC172-1830 | 3/4″ | 17.20 | 6′ | 1830 | 10 | 0.254 |
| F010212 | GRNC172-2440 | 3/4″ | 17.20 | 8′ | 2440 | 10 | 0.254 |
| F010213 | GRNC172-3050 | 3/4″ | 17.20 | 10′ | 3050 | 10 | 0.254 |
| F010214 | GRNC254-2440 | 1″ | 25.40 | 8′ | 2440 | 10 | 0.254 |
| F010215 | GRNC254-3050 | 1″ | 25.40 | 10′ | 3050 | 10 | 0.254 |



