Brass Metal Enlargements
※ For fitting sleeves.
※ Material: Nickel-plated Brass.
※ Temperature: -40°C ~ +110°C
DESCRIPTION
EWM-M (Metric Thread)
| Part No. | Item | Outer Thread |
Inner Thread |
Outer Thread Length mm |
Length mm |
| C074901 | EWM-M12/M16 | M12 x 1.5 | M16 x 1.5 | 6 | 16.0 |
| C074902 | EWM-M16/M18 | M16 x 1.5 | M18 x 1.5 | 7 | 17.5 |
| C074903 | EWM-M16/M20 | M16 x 1.5 | M20 x 1.5 | 7 | 18.5 |
| C074904 | EWM-M18/M20 | M18 x 1.5 | M20 x 1.5 | 7 | 18.5 |
| C074905 | EWM-M20/M25 | M20 x 1.5 | M25 x 1.5 | 7 | 18.0 |
| C074906 | EWM-M25/M30 | M25 x 1.5 | M30 x 2.0 | 7 | 19.5 |
| C074907 | EWM-M25/M32 | M25 x 1.5 | M32 x 1.5 | 7 | 20.0 |
| C074908 | EWM-M30/M36 | M30 x 2.0 | M36 x 2.0 | 8 | 23.5 |
| C074909 | EWM-M32/M40 | M32 x 1.5 | M40 x 1.5 | 8 | 23.5 |
| C074910 | EWM-M36/M48 | M36 x 2.0 | M48 x 2.0 | 8 | 27.0 |
| C074911 | EWM-M40/M50 | M40 x 1.5 | M50 x 1.5 | 9 | 28.0 |
| C074912 | EWM-M50/M63 | M50 x 1.5 | M63 x 1.5 | 10 | 30.5 |
EWM-PG (PG Thread)
| Part No. | Item | Outer Thread |
Inner Thread |
Outer Thread Length mm |
Length mm |
| C074913 | EWM-PG7/PG9 | PG7 | PG9 | 6 | 16 |
| C074914 | EWM-PG9/PG11 | PG9 | PG11 | 7 | 18 |
| C074915 | EWM-PG9/PG13.5 | PG9 | PG13.5 | 7 | 18 |
| C074916 | EWM-PG11/PG13.5 | PG11 | PG13.5 | 7 | 18 |
| C074917 | EWM-PG11/PG16 | PG11 | PG16 | 7 | 20 |
| C074918 | EWM-PG11/PG21 | PG11 | PG21 | 7 | 22 |
| C074919 | EWM-PG13.5/PG16 | PG13.5 | PG16 | 7 | 20 |
| C074920 | EWM-PG13.5/PG21 | PG13.5 | PG21 | 7 | 22 |
| C074921 | EWM-PG16/PG21 | PG16 | PG21 | 7 | 22 |
| C074922 | EWM-PG16/PG29 | PG16 | PG29 | 7 | 23 |
| C074923 | EWM-PG21/PG29 | PG21 | PG29 | 7 | 23 |
| C074924 | EWM-PG29/PG36 | PG29 | PG36 | 8 | 27 |
| C074925 | EWM-PG36/PG42 | PG36 | PG42 | 9 | 31 |
| C074926 | EWM-PG42/PG48 | PG42 | PG48 | 10 | 33 |



