Ball Lock Type Stainless Steel Cable Ties
※ Easily and quickly installed
※ High tensile strength
※ Non-flammability
※ High resistance to acetic acid, sulphuric acid, corrode etc.
※ Operating Temperature: -60°C to 150°C
※ Package: 100pcs/bag, or as request
※ Special sizes can be customized
※ Material: Stainless Steel 201/304/316
DESCRIPTION
| Part No. | Item No. | Size | Width | Length | Thickness | Max.Bundle Diameter |
| mm | mm | mm | mm | |||
| F020101 | BL-450150 | 4.6*150 | 4.6 | 150 | 0.25 | 35 |
| F020102 | BL-450200 | 4.6*200 | 200 | 50 | ||
| F020103 | BL-450250 | 4.6*250 | 250 | 65 | ||
| F020104 | BL-450300 | 4.6*300 | 300 | 80 | ||
| F020105 | BL-450350 | 4.6*350 | 350 | 95 | ||
| F020106 | BL-450400 | 4.6*400 | 400 | 110 | ||
| F020107 | BL-450450 | 4.6*450 | 450 | 130 | ||
| F020108 | BL-450500 | 4.6*500 | 500 | 140 | ||
| F020109 | BL-450550 | 4.6*550 | 550 | 160 | ||
| F020110 | BL-450600 | 4.6*600 | 600 | 170 | ||
| F020111 | BL-450650 | 4.6*650 | 650 | 185 | ||
| F020112 | BL-450700 | 4.6*700 | 700 | 200 | ||
| F020113 | BL-450750 | 4.6*750 | 750 | 215 | ||
| F020114 | BL-450800 | 4.6*800 | 800 | 230 | ||
| F020115 | BL-450850 | 4.6*850 | 850 | 240 | ||
| F020116 | BL-450900 | 4.6*900 | 900 | 260 | ||
| F020117 | BL-450950 | 4.6*950 | 950 | 275 | ||
| F020118 | BL-4501000 | 4.6*1000 | 1000 | 300 | ||
| F020119 | BL-800150 | 7.9*150 | 7.9 | 150 | 0.25 | 35 |
| F020120 | BL-800200 | 7.9*200 | 200 | 50 | ||
| F020121 | BL-800250 | 7.9*250 | 250 | 65 | ||
| F020122 | BL-800300 | 7.9*300 | 300 | 80 | ||
| F020123 | BL-800350 | 7.9*350 | 350 | 95 | ||
| F020124 | BL-800400 | 7.9*400 | 400 | 110 | ||
| F020125 | BL-800450 | 7.9*450 | 450 | 130 | ||
| F020126 | BL-800500 | 7.9*500 | 500 | 140 | ||
| F020127 | BL-800550 | 7.9*550 | 550 | 160 | ||
| F020128 | BL-800600 | 7.9*600 | 600 | 170 | ||
| F020129 | BL-800650 | 7.9*650 | 650 | 185 | ||
| F020130 | BL-800700 | 7.9*700 | 700 | 200 | ||
| F020131 | BL-800750 | 7.9*750 | 750 | 215 | ||
| F020132 | BL-800800 | 7.9*800 | 800 | 230 | ||
| F020133 | BL-800850 | 7.9*850 | 850 | 240 | ||
| F020134 | BL-800900 | 7.9*900 | 900 | 260 | ||
| F020135 | BL-800950 | 7.9*950 | 950 | 275 | ||
| F020136 | BL-8001000 | 7.9*1000 | 1000 | 300 | ||
| F020137 | BL-8001100 | 7.9*1100 | 1100 | 335 | ||
| F020138 | BL-8001200 | 7.9*1200 | 1200 | 365 | ||
| F020139 | BL-8001300 | 7.9*1300 | 1300 | 395 | ||
| F020140 | BL-8001400 | 7.9*1400 | 1400 | 425 | ||
| F020141 | BL-120150 | 12*150 | 12 | 150 | 0.25 | 35 |
| F020142 | BL-120200 | 12*200 | 200 | 50 | ||
| F020143 | BL-120250 | 12*250 | 250 | 65 | ||
| F020144 | BL-120300 | 12*300 | 300 | 80 | ||
| F020145 | BL-120350 | 12*350 | 350 | 95 | ||
| F020146 | BL-120400 | 12*400 | 400 | 110 | ||
| F020147 | BL-120450 | 12*450 | 450 | 130 | ||
| F020148 | BL-120500 | 12*500 | 500 | 140 | ||
| F020149 | BL-120550 | 12*550 | 550 | 160 | ||
| F020150 | BL-120600 | 12*600 | 600 | 170 | ||
| F020151 | BL-120650 | 12*650 | 650 | 185 | ||
| F020152 | BL-120700 | 12*700 | 700 | 200 | ||
| F020153 | BL-120750 | 12*750 | 750 | 215 | ||
| F020154 | BL-120800 | 12*800 | 800 | 230 | ||
| F020155 | BL-120850 | 12*850 | 850 | 240 | ||
| F020156 | BL-120900 | 12*900 | 900 | 260 | ||
| F020157 | BL-120950 | 12*950 | 950 | 275 | ||
| F020158 | BL-1201000 | 12*1000 | 1000 | 300 | ||
| F020159 | BL-1201100 | 12*1100 | 1100 | 335 | ||
| F020160 | BL-1201200 | 12*1200 | 1200 | 365 | ||
| F020161 | BL-1201300 | 12*1300 | 1300 | 395 | ||
| F020162 | BL-1201400 | 12*1400 | 1400 | 425 | ||
| F020163 | BL-160150 | 16*150 | 16 | 150 | 0.25 | 35 |
| F020164 | BL-160200 | 16*200 | 200 | 50 | ||
| F020165 | BL-160250 | 16*250 | 250 | 65 | ||
| F020166 | BL-160300 | 16*300 | 300 | 80 | ||
| F020167 | BL-160350 | 16*350 | 350 | 95 | ||
| F020168 | BL-160400 | 16*400 | 400 | 110 | ||
| F020169 | BL-160450 | 16*450 | 450 | 130 | ||
| F020170 | BL-160500 | 16*500 | 500 | 140 | ||
| F020171 | BL-160550 | 16*550 | 550 | 160 | ||
| F020172 | BL-160600 | 16*600 | 600 | 170 | ||
| F020173 | BL-160650 | 16*650 | 650 | 185 | ||
| F020174 | BL-160700 | 16*700 | 700 | 200 | ||
| F020175 | BL-160750 | 16*750 | 750 | 215 | ||
| F020176 | BL-160800 | 16*800 | 800 | 230 | ||
| F020177 | BL-160850 | 16*850 | 850 | 240 | ||
| F020178 | BL-160900 | 16*900 | 900 | 260 | ||
| F020179 | BL-160950 | 16*950 | 950 | 275 | ||
| F020180 | BL-1601000 | 16*1000 | 1000 | 300 | ||
| F020181 | BL-1601100 | 16*1100 | 1100 | 335 | ||
| F020182 | BL-1601200 | 16*1200 | 1200 | 365 | ||
| F020183 | BL-1601300 | 16*1300 | 1300 | 395 | ||
| F020184 | BL-1601400 | 16*1400 | 1400 | 425 | ||
| F020185 | BL-1601500 | 16*1500 | 1500 | 450 | ||
| F020186 | BL-1601600 | 16*1600 | 1600 | 475 | ||
| F020187 | BL-1601700 | 16*1700 | 1700 | 500 | ||
| F020188 | BL-1601800 | 16*1800 | 1800 | 525 | ||
| F020189 | BL-1601900 | 16*1900 | 1900 | 550 | ||
| F020190 | BL-1602000 | 16*2000 | 2000 | 575 |



