Heat Shrinkable Busbar Insulation Tubings up to 36kV
DESCRIPTION
Features and Applications:
※Medium wall flexible bus bar tubing
※Modified polyolefin
※Tracking resistance
※Excellent electrical properties
※Good shrinking performance
※Halogen free
※UV and weather resistance
※Min. full recovery temp.: 120°C
| Part No. | Size | As Supplied(mm) | After Recovered(mm) | Rectangular Busbar (mm) | Round Busbar (mm) | Standard Length |
|||
| D (min.) | d(Max.) | w (Min.) | Min. | Max. | Min. | Max. | |||
| D011501 | BS14-15/6 | 15 | 6 | 2.0 | 12.0 | 18.0 | 6.5 | 12.0 | 15m/spool |
| D011502 | BS14-30/12 | 30 | 12 | 2.3 | 22.0 | 38.0 | 13.5 | 25.0 | 15m/spool |
| D011503 | BS14-40/16 | 40 | 16 | 2.5 | 28.0 | 45.0 | 18.0 | 32.0 | 15m/spool |
| D011504 | BS14-50/20 | 50 | 20 | 2.5 | 36.0 | 65.0 | 22.0 | 43.0 | 15m/spool |
| D011505 | BS14-65/25 | 65 | 25 | 2.5 | 44.0 | 69.0 | 28.0 | 47.0 | 15m/spool |
| D011506 | BS14-75/30 | 75 | 30 | 2.6 | 55.0 | 95.0 | 33.0 | 63.0 | 15m/spool |
| D011507 | BS14-100/40 | 100 | 40 | 2.8 | 70.0 | 130.0 | 44.0 | 86.0 | 15m/spool |
| D011508 | BS14-120/50 | 120 | 50 | 2.8 | 90.0 | 165.0 | 55.0 | 105.0 | 15m/spool |
*D = Inner Diameter as supplied d = Inner Diameter after recovered
w = Wall Thickness after fully recovered
Technical properties:
| Property | Test Method | Typical Data |
| Tensile strength | ASTM D 2671 | ≥14 MPa |
| Longitudinal shrinkage | ASTM D 2671 | 0 to -10% |
| Ultimate elongation | ASTM D 2671 | ≥800% |
| Heat aging tensile strength Ultimate elongation | 120℃, 168 hr. | >10MPa >200% |
| Dielectric strength | IEC 250 | ≥19 kV/mm |
| Dielectric constant | IEC 250 | ≤3.5 |
| Volume resistance | IEC 93 | ≥1014 Ω*cm |
| Flammability(Oxygen Index ) | IEC 4589 | ≥25 |
| Copper corrosion | UL 224 | No corrosion |
| Cold bend | ASTM D 2671, -55℃,4 hr . | No cracking |
| Water absorption | ISO 62/23℃,14 days | <0.5% |
Standard Colors:
※Red
Packaging:
※Standard packaging on spools.
※Special:1m pieces are available on request.
※Other cut lengths are available, please contact us.


