Heat Shrinkable 3:1 4:1 Shrink Ratio Dual Wall Adhesive Lined Flexible Polyolefin Tubings
DESCRIPTION
Features and Applications:
※Manufactured by co-extrusion of polyolefin and hot melt adhesive, it provides excellent property of both insulation and sealing widely used to protect auto wires ,shipping cable, bundle wires and metal tubings against water and moisture.
※Operating temperature: -45°C~+125°C
※Meet: SAE-AMS-DTL-23053/4
※Minimum shrink temperature: 80°C
※Minimum fully recovery temperature: 120°C
※Standard color: Black
※Special color: Red, Blue , White, Yellow, Clear(non-flame retardant)
| Part No. | size | As Supplied (mm) | After Recovered (mm) | Standard length (m) | Spool length (m) | |||
| (mm) | (inch) | Inside diameter (min.) |
Inside diameter (Max.) |
Wall thickness (Nom.) |
Adhesive Thickness (Nom.) | |||
| BS-18A 3:1 Adhesive-lined tubing | ||||||||
| D011901 | 3/1 | 1/8 | 3.0 | 1.0 | 1.00±0.10 | 0.5 | 1.22 | 200 |
| D011902 | 4.8/1.5 | 3/16 | 4.8 | 1.5 | 1.10±0.10 | 0.5 | 1.22 | 100 |
| D011903 | 6/2 | 1/4 | 6.0 | 2.0 | 1.20±0.10 | 0.5 | 1.22 | 100 |
| D011904 | 9/3 | 3/8 | 9.0 | 3.0 | 1.30±0.10 | 0.6 | 1.22 | 50 |
| D011905 | 12/4 | 1/2 | 12.0 | 4.0 | 1.70±0.15 | 0.8 | 1.22 | 25 |
| D011906 | 19/6 | 3/4 | 19.0 | 6.0 | 2.00±0.20 | 0.8 | 1.22 | 25 |
| D011907 | 24/8 | 1 | 24.0 | 8.0 | 2.20±0.20 | 1.0 | 1.22 | 25 |
| D011908 | 30/10 | 1 1/4 | 30.0 | 10.0 | 2.40±0.20 | 1.0 | 1.22 | 25 |
| D011909 | 40/13 | 1 1/2 | 40.0 | 13.0 | 2.50±0.20 | 1.0 | 1.22 | 25 |
| D011910 | 50/19 | 2 | 50.0 | 19.0 | 2.50±0.20 | 1.0 | 1.22 | 25 |
| BS-18B 4:1 Adhesive-lined tubing | ||||||||
| D012001 | 4/1 | 3/16 | 4.0 | 1.0 | 1.00±0.10 | 0.5 | 1.22 | 100 |
| D012002 | 6/1.5 | 1/4 | 6.0 | 1.5 | 1.20±0.10 | 0.5 | 1.22 | 100 |
| D012003 | 8/2 | 5/16 | 8.0 | 2.0 | 1.55±0.10 | 0.5 | 1.22 | 50 |
| D012004 | 12/3 | 1/2 | 12.0 | 3.0 | 1.95±0.15 | 0.6 | 1.22 | 25 |
| D012005 | 16/4 | 5/8 | 16.0 | 4.0 | 2.10±0.15 | 0.8 | 1.22 | 25 |
| D012006 | 24/6 | 1 | 24.0 | 6.0 | 2.50±0.20 | 0.8 | 1.22 | 25 |
| D012007 | 32/8 | 1 1/4 | 32.0 | 8.0 | 2.50±0.20 | 1.0 | 1.22 | 25 |
Technical properties:
| Property | Test Method | Typical Data |
| Tensile strength | ASTM D 2671 | 10.4MPa (min.) |
| Tensile strength after aging(168hrs) | ASTM D 2671 | Remains 70% |
| Elongation at break | ASTM D 2671 | 300% (min.) |
| Elongation at break after aging(168hrs) | ASTM D 2671 | 100% (min.) |
| Longitudinal shrinkage | UL 224 | 0 to -10% |
| Heat shock | 4hrs. | No cracking, no dropping |
| Cold bend,1hr. | ASTM D 2671 | No cracking |
| Voltage withstand AC 2500V, 60seconds | ASTM D 2671 | No breakdown |
| Volume resistance | ASTM D 876 | 1014Ω*cm(min.) |
| Flammability | SAE-AMS-DTL-23053/4 | Self-extinguish in 30 sec. |
| Copper corrosion,168hrs. | UL 224 | Pass |
| Water absorption | ASTM D 570 | <0.5% |



