Ball Lock Type Stainless Steel Cable Ties PVC Coated
※ Easily and quickly installed
※ High tensile strength
※ Non-flammability
※ High resistance to acetic acid, sulphuric acid, corrode etc.
※ Operating Temperature: -60°C to 150°C
※ Package: 100pcs/bag, or as request
※ Special sizes can be customized
※ Material: Stainless Steel 201/304/316
※ Surface: PVC coated
DESCRIPTION
| Part No. | Item No. | Size | Width | Length | Thickness | Max.Bundle Diameter |
| mm | mm | mm | mm | |||
| F020201 | BLC-450150 | 4.6*150 | 4.6 | 150 | 0.25 | 35 |
| F020202 | BLC-450200 | 4.6*200 | 200 | 50 | ||
| F020203 | BLC-450250 | 4.6*250 | 250 | 65 | ||
| F020204 | BLC-450300 | 4.6*300 | 300 | 80 | ||
| F020205 | BLC-450350 | 4.6*350 | 350 | 95 | ||
| F020206 | BLC-450400 | 4.6*400 | 400 | 110 | ||
| F020207 | BLC-450450 | 4.6*450 | 450 | 130 | ||
| F020208 | BLC-450500 | 4.6*500 | 500 | 140 | ||
| F020209 | BLC-450550 | 4.6*550 | 550 | 160 | ||
| F020210 | BLC-450600 | 4.6*600 | 600 | 170 | ||
| F020211 | BLC-450650 | 4.6*650 | 650 | 185 | ||
| F020212 | BLC-450700 | 4.6*700 | 700 | 200 | ||
| F020213 | BLC-450750 | 4.6*750 | 750 | 215 | ||
| F020214 | BLC-450800 | 4.6*800 | 800 | 230 | ||
| F020215 | BLC-450850 | 4.6*850 | 850 | 240 | ||
| F020216 | BLC-450900 | 4.6*900 | 900 | 260 | ||
| F020217 | BLC-450950 | 4.6*950 | 950 | 275 | ||
| F020218 | BLC-4501000 | 4.6*1000 | 1000 | 300 | ||
| F020219 | BLC-800150 | 7.9*150 | 7.9 | 150 | 0.25 | 35 |
| F020220 | BLC-800200 | 7.9*200 | 200 | 50 | ||
| F020221 | BLC-800250 | 7.9*250 | 250 | 65 | ||
| F020222 | BLC-800300 | 7.9*300 | 300 | 80 | ||
| F020223 | BLC-800350 | 7.9*350 | 350 | 95 | ||
| F020224 | BLC-800400 | 7.9*400 | 400 | 110 | ||
| F020225 | BLC-800450 | 7.9*450 | 450 | 130 | ||
| F020226 | BLC-800500 | 7.9*500 | 500 | 140 | ||
| F020227 | BLC-800550 | 7.9*550 | 550 | 160 | ||
| F020228 | BLC-800600 | 7.9*600 | 600 | 170 | ||
| F020229 | BLC-800650 | 7.9*650 | 650 | 185 | ||
| F020230 | BLC-800700 | 7.9*700 | 700 | 200 | ||
| F020231 | BLC-800750 | 7.9*750 | 750 | 215 | ||
| F020232 | BLC-800800 | 7.9*800 | 800 | 230 | ||
| F020233 | BLC-800850 | 7.9*850 | 850 | 240 | ||
| F020234 | BLC-800900 | 7.9*900 | 900 | 260 | ||
| F020235 | BLC-800950 | 7.9*950 | 950 | 275 | ||
| F020236 | BLC-8001000 | 7.9*1000 | 1000 | 300 | ||
| F020237 | BLC-8001100 | 7.9*1100 | 1100 | 335 | ||
| F020238 | BLC-8001200 | 7.9*1200 | 1200 | 365 | ||
| F020239 | BLC-8001300 | 7.9*1300 | 1300 | 395 | ||
| F020240 | BLC-8001400 | 7.9*1400 | 1400 | 425 | ||
| F020241 | BLC-120150 | 12*150 | 12 | 150 | 0.25 | 35 |
| F020242 | BLC-120200 | 12*200 | 200 | 50 | ||
| F020243 | BLC-120250 | 12*250 | 250 | 65 | ||
| F020244 | BLC-120300 | 12*300 | 300 | 80 | ||
| F020245 | BLC-120350 | 12*350 | 350 | 95 | ||
| F020246 | BLC-120400 | 12*400 | 400 | 110 | ||
| F020247 | BLC-120450 | 12*450 | 450 | 130 | ||
| F020248 | BLC-120500 | 12*500 | 500 | 140 | ||
| F020249 | BLC-120550 | 12*550 | 550 | 160 | ||
| F020250 | BLC-120600 | 12*600 | 600 | 170 | ||
| F020251 | BLC-120650 | 12*650 | 650 | 185 | ||
| F020252 | BLC-120700 | 12*700 | 700 | 200 | ||
| F020253 | BLC-120750 | 12*750 | 750 | 215 | ||
| F020254 | BLC-120800 | 12*800 | 800 | 230 | ||
| F020255 | BLC-120850 | 12*850 | 850 | 240 | ||
| F020256 | BLC-120900 | 12*900 | 900 | 260 | ||
| F020257 | BLC-120950 | 12*950 | 950 | 275 | ||
| F020258 | BLC-1201000 | 12*1000 | 1000 | 300 | ||
| F020259 | BLC-1201100 | 12*1100 | 1100 | 335 | ||
| F020260 | BLC-1201200 | 12*1200 | 1200 | 365 | ||
| F020261 | BLC-1201300 | 12*1300 | 1300 | 395 | ||
| F020262 | BLC-1201400 | 12*1400 | 1400 | 425 | ||
| F020263 | BLC-160150 | 16*150 | 16 | 150 | 0.25 | 35 |
| F020264 | BLC-160200 | 16*200 | 200 | 50 | ||
| F020265 | BLC-160250 | 16*250 | 250 | 65 | ||
| F020266 | BLC-160300 | 16*300 | 300 | 80 | ||
| F020267 | BLC-160350 | 16*350 | 350 | 95 | ||
| F020268 | BLC-160400 | 16*400 | 400 | 110 | ||
| F020269 | BLC-160450 | 16*450 | 450 | 130 | ||
| F020270 | BLC-160500 | 16*500 | 500 | 140 | ||
| F020271 | BLC-160550 | 16*550 | 550 | 160 | ||
| F020272 | BLC-160600 | 16*600 | 600 | 170 | ||
| F020273 | BLC-160650 | 16*650 | 650 | 185 | ||
| F020274 | BLC-160700 | 16*700 | 700 | 200 | ||
| F020275 | BLC-160750 | 16*750 | 750 | 215 | ||
| F020276 | BLC-160800 | 16*800 | 800 | 230 | ||
| F020277 | BLC-160850 | 16*850 | 850 | 240 | ||
| F020278 | BLC-160900 | 16*900 | 900 | 260 | ||
| F020279 | BLC-160950 | 16*950 | 950 | 275 | ||
| F020280 | BLC-1601000 | 16*1000 | 1000 | 300 | ||
| F020281 | BLC-1601100 | 16*1100 | 1100 | 335 | ||
| F020282 | BLC-1601200 | 16*1200 | 1200 | 365 | ||
| F020283 | BLC-1601300 | 16*1300 | 1300 | 395 | ||
| F020284 | BLC-1601400 | 16*1400 | 1400 | 425 | ||
| F020285 | BLC-1601500 | 16*1500 | 1500 | 450 | ||
| F020286 | BLC-1601600 | 16*1600 | 1600 | 475 | ||
| F020287 | BLC-1601700 | 16*1700 | 1700 | 500 | ||
| F020288 | BLC-1601800 | 16*1800 | 1800 | 525 | ||
| F020289 | BLC-1601900 | 16*1900 | 1900 | 550 | ||
| F020290 | BLC-1602000 | 16*2000 | 2000 | 575 |



