Copper Plated Steel Ground Rods Twist Threads
※ Twist threads
※ 99.9% pure electrolytic copper coating
※ Rods have a high carbon steel core and tip that provide superior strength when driving
※ Copper coating will not crack when bent or tear when driven
※ Minimum copper coating of 10mils/254μm
※ Material: Copper-Bonded Steel
*Also avaiable for other dimensions or plating thickness.
DESCRIPTION
| Part No. | Item | Diameter | Length | Plating Thickness | |||
| Inch | mm | Feet | mm | mil | mm | ||
| F010301 | GRMC085-2440 | 1/3″ | 8.47 | 8 | 2440 | 10 | 0.254 |
| F010302 | GRMC095-2440 | 3/8″ | 9.50 | 8 | 2440 | 10 | 0.254 |
| F010303 | GRMC127-2440 | 1/2″ | 12.70 | 8 | 2440 | 10 | 0.254 |
| F010304 | GRMC127-4560 | 1/2″ | 12.70 | 10 | 3050 | 10 | 0.254 |
| F010305 | GRMC142-1220 | 5/8″ | 14.20 | 4 | 1220 | 10 | 0.254 |
| F010306 | GRMC142-1530 | 5/8″ | 14.20 | 5 | 1530 | 10 | 0.254 |
| F010307 | GRMC142-1830 | 5/8″ | 14.20 | 6 | 1830 | 10 | 0.254 |
| F010308 | GRMC142-2440 | 5/8″ | 14.20 | 8 | 2440 | 10 | 0.254 |
| F010309 | GRMC142-3050 | 5/8″ | 14.20 | 10 | 3050 | 10 | 0.254 |
| F010310 | GRMC172-1530 | 3/4″ | 17.20 | 5 | 1530 | 10 | 0.254 |
| F010311 | GRMC172-1830 | 3/4″ | 17.20 | 6 | 1830 | 10 | 0.254 |
| F010312 | GRMC172-2440 | 3/4″ | 17.20 | 8 | 2440 | 10 | 0.254 |
| F010313 | GRMC172-3050 | 3/4″ | 17.20 | 10 | 3050 | 10 | 0.254 |
| F010314 | GRMC254-2440 | 1″ | 25.40 | 8 | 2440 | 10 | 0.254 |
| F010315 | GRMC254-3050 | 1″ | 25.40 | 10 | 3050 | 10 | 0.254 |



