Heat Shrinkable Flame Retardant Medium Wall Adhesive Lined Tubings
DESCRIPTION
Features and Applications:
※Medium wall adhesive lined
※Cross-linked polyolefin
※Good sealing & electrical properties
※Excellent mechanical performance
※Flame retardant
※UV and weather resistance
※Operating temp.: -55°C to +110°C
※Min. full recovery temp.: 120°C
| Part No. | Size (mm) | As Supplied(mm) | After Recovered (mm) | Standard Length(mm) | |
| D(Min.) | d(Max.) | w(Min.) | |||
| D010601 | BS04-22/6 | 22 | 6 | 2.5 | 1000-1500 |
| D010602 | BS04-33/8 | 33 | 8 | 2.5 | 1000-1500 |
| D010603 | BS04-40/12 | 40 | 12 | 2.5 | 1000-1500 |
| D010604 | BS04-55/16 | 55 | 16 | 2.7 | 1000-1500 |
| D010605 | BS04-65/19 | 65 | 19 | 2.8 | 1000-1500 |
| D010606 | BS04-75/22 | 75 | 22 | 3.0 | 1000-1500 |
| D010607 | BS04-95/25 | 95 | 25 | 3.0 | 1000-1500 |
| D010608 | BS04-115/34 | 115 | 34 | 3.0 | 1000-1500 |
| D010609 | BS04-140/42 | 140 | 42 | 3.0 | 1000-1500 |
| D010610 | BS04-160/50 | 160 | 50 | 3.0 | 1000-1500 |
| D010611 | BS04-180/58 | 180 | 58 | 3.0 | 1000-1500 |
| D010612 | BS04-200/65 | 200 | 65 | 3.0 | 1000-1500 |
| D010613 | BS04-235/65 | 235 | 65 | 3.0 | 1000-1500 |
| D010614 | BS04-265/75 | 265 | 75 | 3.0 | 1000-1500 |
| D010615 | BS04-300/85 | 300 | 85 | 3.0 | 1000-1500 |
*D = Inner Diameter as supplied d = Inner Diameter after recovered
w = Wall Thickness after fully recovered
Technical properties:
| Test Method | Typical Data | |
| Property of jacket | ||
| Tensile strength | ASTM D 2671 | ≥14 MPa |
| Ultimate elongation | ASTM D 2671 | ≥400% |
| Heat aging tensile strength Ultimate elongation | ASTM D 2671 150℃, 168hr . | >12MPa >300% |
| Density | ASTM D 792 | 1.25g/cm3 |
| Longitudinal shrinkage | UL 224 | 0 to -10% |
| Dielectric strength | IEC 243 | ≥18kV/mm |
| Volume resistance | IEC 93 | ≥1013Ω*cm |
| Eccentricity | ASTM D 2671 | <40% |
| Flammability | – | Self extinguish in 60 sec. |
| Property of adhesive | ||
| Water absorption | ISO 62 | <0.2% |
| Softening point | ASTM E28 | 85±5℃ |
| Peel strength (PE) | DIN 30672 | 4 N/cm |
| Resistance to fungus and decay | ISO 846 | Pass |
Standard Colors:
※Black
Packaging:
※Standard packaging 1.0m; 1.22m; 1.5m pieces are available on request
※Other cut lengths are available, please contact us.



