EPDM Cold Shrink Medium Wall Tubings
DESCRIPTION
Features and Applications:
※Simple installation, requires only hands
※Accommodates a wide range of cable sizes
※No torches or heat required
※Good thermal stability
※Excellent wet electrical properties
※Resists fungus
※Resists acids and alkalis
※Resists ozone and ultraviolet light
| Part No. | Size (mm) | ID As Supplied | Wall Thickness | Standard Length (mm) |
| (ID of brace strip) | Before expansion | |||
| D011801 | BS17-13/4.5 | 13 | 2.0 | 200-500 |
| D011802 | BS17-17/6.0 | 17 | 2.0 | 200-500 |
| D011803 | BS17-23/8.5 | 23 | 2.0 | 200-500 |
| D011804 | BS17-31/11 | 31 | 2.0 | 200-500 |
| D011805 | BS17-42/16 | 42 | 2.0 | 200-500 |
| D011806 | BS17-33/14 | 33 | 2.0 | 200-500 |
| D011807 | BS17-40/17 | 40 | 2.0 | 200-500 |
| D011808 | BS17-50/22 | 50 | 2.0 | 200-500 |
| D011809 | BS17-55/26 | 55 | 3.5 | 200-500 |
| D011810 | BS17-60/30 | 60 | 3.5 | 200-500 |
| D011811 | BS17-68/34 | 68 | 3.5 | 200-500 |
| D011812 | BS17-80/32 | 80 | 3.5 | 200-500 |
| D011813 | BS17-100/38 | 100 | 3.5 | 200-500 |
| D011814 | BS17-124/47 | 124 | 4.0 | 200-500 |
| D011815 | BS17-153/60 | 153 | 5.0 | 200-500 |
Technical properties:
| Property | Test Method | Typical Data |
| 100% Modulus | ASTM D 412 | 1.17MPa |
| 300% Modulus | ASTM D 412-75 | 4.7MPa |
| Ultimate Tensile Strength | ASTM D 412-75 | 11.6MPa |
| Ultimate elongation | ASTM D 412-75 | ≥500% |
| Fungus Resistance | ASTM G-21 28days exposure | No growth |
| Shore A hardness | ASTM D 2240-75 | 48 |
| Dielectric strength | ASTM D 149-75 | 19.1MV/m |
Standard Colors:
※Black
Packaging:
※Standard packaging: 200mm, 500mm
※Other cut lengths are available, please contact us.



