Heat Shrinkable Fluoroelastomeric Tubings
DESCRIPTION
Features and Applications:
※BS-23 is made from modified fluoroelastomer(Viton), with superior impact, abrasion and cut through resistant, applications requiring high resistance to corrosive fluids, fuels, lubricants, acids and solvents at elevated temperature.
※Meet: SAE-AMS-DTL-23053/13
※Excellent resistance of chemicals
※Operating temperature: -55°C to +200°C
※Minimum fully recovery temperature: 175°C
※Standard color: Black
| Part No. | Normal size | As Supplied (mm) | After Recovered (mm) | *Style (Round or Flat) |
Standard Length (m/spool) |
||
| mm | Inch | Inside Diameter (Min.) |
Inside Diameter (Max.) | Wall Thickness (Nom.) |
|||
| D012701 | 3.2 | 1/8 | 3.2 | 1.6 | 0.76 | O | 50 |
| D012702 | 4.8 | 3/16 | 4.8 | 2.4 | 0.90 | O | 50 |
| D012703 | 6.4 | 1/4 | 6.4 | 3.2 | 0.90 | O | 50 |
| D012704 | 9.5 | 3/8 | 9.5 | 4.8 | 0.90 | O | 50 |
| D012705 | 12.7 | 1/2 | 12.7 | 6.4 | 1.10 | O | 30 |
| D012706 | 19.1 | 3/4 | 19.1 | 9.5 | 1.30 | – | 30 |
| D012707 | 25.4 | 1 | 25.4 | 12.7 | 1.65 | – | 30 |
| D012708 | 38.1 | 1 1/2 | 38.1 | 19.1 | 1.90 | – | 15 |
| D012709 | 50.8 | 2 | 50.8 | 25.4 | 2.80 | – | 15 |
Technical properties:
| Property | Test Method | Typical Data |
| Operating temperature | IEC 216 | -55 to +200℃ |
| Tensile strength | ASTM D 2671 | ≥8.5 MPa |
| Elongation at break | ASTM D 2671 | ≥250% |
| Elongation at break after aging | 250℃, 168 hrs. | ≥200% |
| Heat shock | 300℃, 4 hrs. | No cracking or dropping |
| Flexibility | ASTM D 412 | ≤13.8 MPa |
| Flammability | ASTM D 2671 | Self-extinguish in 15sec |
| Volume resistance | ASTM D 876 | ≥1014Ω *cm |
| Dielectric strength | ASTM D 2671 | ≥7.9KV/mm |
| Copper corrosion | UL 224 | No corrosion |



