O Type Stainless Steel Cable Ties PVC Coated
※ O Type
※ Easily and quickly installed
※ Operating Temperature: -40°C to 85°C
※ Package: 100pcs/bag, or as request
※ Special sizes can be customized
※ Material: Stainless Steel 201/304/316
※ Surface: PVC coated
DESCRIPTION
| Part No. | Item No. | Size | Width | Length | Thickness | Max.Bundle Diameter |
| mm | mm | mm | mm | |||
| F021101 | OT 10150 | 10*150 | 10 | 150 | 0.4 | 35 |
| F021102 | OT 10200 | 10*200 | 200 | 50 | ||
| F021103 | OT 10250 | 10*250 | 250 | 65 | ||
| F021104 | OT 10300 | 10*300 | 300 | 80 | ||
| F021105 | OT 10350 | 10*350 | 350 | 95 | ||
| F021106 | OT 10400 | 10*400 | 400 | 110 | ||
| F021107 | OT 10450 | 10*450 | 450 | 130 | ||
| F021108 | OT 10500 | 10*500 | 500 | 140 | ||
| F021109 | OT 10550 | 10*550 | 550 | 160 | ||
| F021110 | OT 10600 | 10*600 | 600 | 170 | ||
| F021111 | OT 10650 | 10*650 | 650 | 185 | ||
| F021112 | OT 10700 | 10*700 | 700 | 200 | ||
| F021113 | OT 12150 | 12*150 | 12 | 150 | 0.4 | 35 |
| F021114 | OT 12200 | 12*200 | 200 | 50 | ||
| F021115 | OT 12250 | 12*250 | 250 | 65 | ||
| F021116 | OT 12300 | 12*300 | 300 | 80 | ||
| F021117 | OT 12350 | 12*350 | 350 | 95 | ||
| F021118 | OT 12400 | 12*400 | 400 | 110 | ||
| F021119 | OT 12450 | 12*450 | 450 | 130 | ||
| F021120 | OT 12500 | 12*500 | 500 | 140 | ||
| F021121 | OT 12550 | 12*550 | 550 | 160 | ||
| F021122 | OT 12600 | 12*600 | 600 | 170 | ||
| F021123 | OT 12650 | 12*650 | 650 | 185 | ||
| F021124 | OT 12700 | 12*700 | 700 | 200 | ||
| F021125 | OT 16150 | 16*150 | 16 | 150 | 0.4 | 35 |
| F021126 | OT 16200 | 16*200 | 200 | 50 | ||
| F021127 | OT 16250 | 16*250 | 250 | 65 | ||
| F021128 | OT 16250 | 16*250 | 250 | 65 | ||
| F021129 | OT 16300 | 16*300 | 300 | 80 | ||
| F021130 | OT 16350 | 16*350 | 350 | 95 | ||
| F021131 | OT 16400 | 16*400 | 400 | 110 | ||
| F021132 | OT 16450 | 16*450 | 450 | 130 | ||
| F021133 | OT 16500 | 16*500 | 500 | 140 | ||
| F021134 | OT 16550 | 16*550 | 550 | 160 | ||
| F021135 | OT 16600 | 16*600 | 600 | 170 | ||
| F021136 | OT 16650 | 16*650 | 650 | 185 | ||
| F021137 | OT 16700 | 16*700 | 700 | 200 |



