Copper-Bonded Steel Wires
※ Higher mechanical strength than copper
※ Lighter than solid copper of the same size, easy installation
※ Same corrosion resistant properties as copper, but maintains the high strength of steel
※ Material: Copper-Bonded Steel
*Also avaiable for other dimensions or plating thickness.
DESCRIPTION
| Part No. | Item | Cable Cross Section | |
| Bare | Insulation | mm2 | |
| F010901 | DW16 | DWI16 | 16 |
| F010902 | DW25 | DWI25 | 25 |
| F010903 | DW35 | DWI35 | 35 |
| F010904 | DW50 | DWI50 | 50 |
| F010905 | DW70 | DWI70 | 70 |
| F010906 | DW95 | DWI95 | 95 |
| F010907 | DW120 | DWI120 | 120 |
| F010908 | DW150 | DWI150 | 150 |
| F010909 | DW185 | DWI185 | 185 |
| F010910 | DW240 | DWI240 | 240 |
| F010911 | DW300 | DWI300 | 300 |
| F010912 | DW400 | DWI400 | 400 |



